$0.00Cart (0)
7/22/2015 - Gillette Thunder Speedway
Gillette, WY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
Heat 3 | 3 | 1 | 2 |
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
2 | 8 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 | |
3 | 7 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 4 | |
4 | 1 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -3 | |
5 | 9 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 4 | |
6 | 13 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 7 | |
7 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 | |
8 | 6 | 75 | D.J. Brink Rapid City, SD | Rapid City, SD | -2 | |
9 | 11 | 27DD | David Hoiness Billings, MT | Billings, MT | 2 | |
10 | 17 | 92 | Jordan Weaver Woodward, OK | Woodward, OK | 7 | |
11 | 10 | 72 | Phil Dietz Laurel, MT | Laurel, MT | -1 | |
12 | 12 | 9A | Clint Anderson Belle Fourche, SD | Belle Fourche, SD | - | |
13 | 16 | 29 | Eric Flatmoe Sturgis, SD | Sturgis, SD | 3 | |
14 | 2 | 0J | Jeremy McCune Billings, MT | Billings, MT | -12 | |
15 | 5 | 10 | Anthony Farnsworth Newcastle, WY | Newcastle, WY | -10 | |
16 | 21 | 77M | Nate Maxwell Rapid City, SD | Rapid City, SD | 5 | |
17 | 23 | 2 | Shad Petersen Casper, WY | Casper, WY | 6 | |
18 | 19 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | 1 | |
19 | 22 | 14 | Ben Holmberg Rapid City, SD | Rapid City, SD | 3 | |
20 DNF | 15 | 77 | Bob Shiplet Clyde Park, MT | Clyde Park, MT | -5 | |
21 DNF | 18 | 15 | James Sires Rapid City, SD | Rapid City, SD | -3 | |
22 DNF | 14 | 33 | Kris Miller Woodward, OK | Woodward, OK | -8 | |
23 DNF | 20 | 13 | Ryan Parks Newcastle, WY | Newcastle, WY | -3 | |
DNS | 24 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
2 | 7 | 0J | Jeremy McCune Billings, MT | Billings, MT | 5 | |
3 | 6 | 10 | Anthony Farnsworth Newcastle, WY | Newcastle, WY | 3 | |
4 | 4 | 27DD | David Hoiness Billings, MT | Billings, MT | - | |
5 | 2 | 77 | Bob Shiplet Clyde Park, MT | Clyde Park, MT | -3 | |
6 | 1 | 15 | James Sires Rapid City, SD | Rapid City, SD | -5 | |
7 | 5 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | -2 | |
8 | 8 | 13 | Ryan Parks Newcastle, WY | Newcastle, WY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
2 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 | |
3 | 3 | 72 | Phil Dietz Laurel, MT | Laurel, MT | - | |
4 | 7 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 3 | |
5 | 6 | 33 | Kris Miller Woodward, OK | Woodward, OK | 1 | |
6 | 8 | 29 | Eric Flatmoe Sturgis, SD | Sturgis, SD | 2 | |
7 | 4 | 14 | Ben Holmberg Rapid City, SD | Rapid City, SD | -3 | |
DNS | 2 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
2 | 6 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 | |
3 | 7 | 75 | D.J. Brink Rapid City, SD | Rapid City, SD | 4 | |
4 | 1 | 9A | Clint Anderson Belle Fourche, SD | Belle Fourche, SD | -3 | |
5 | 5 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
6 | 4 | 92 | Jordan Weaver Woodward, OK | Woodward, OK | -2 | |
7 | 2 | 2 | Shad Petersen Casper, WY | Casper, WY | -5 | |
8 | 8 | 77M | Nate Maxwell Rapid City, SD | Rapid City, SD | - |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052