$0.00Cart (0)
6/27/2015 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
360 Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | 2 | 8 |
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | |
2 | 10 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 8 | |
3 | 4 | 29 | Willie Croft Colfax, CA | Colfax, CA | 1 | |
4 | 15 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 11 | |
5 | 6 | 39C | Travis Rilat Forney, TX | Forney, TX | 1 | |
6 | 5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -1 | |
7 | 7 | 33X | Colton Heath Marysville, WA | Marysville, WA | - | |
8 | 12 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 4 | |
9 | 2 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -7 | |
10 | 22 | 94 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12 | |
11 | 11 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | |
12 | 19 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 7 | |
13 | 16 | 37 | Trever Kirkland Helena, MT | Helena, MT | 3 | |
14 | 17 | 11 | Marc Duperron Edmonton, AB | Edmonton, AB | 3 | |
15 DNF | 9 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -6 | |
16 DNF | 18 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
17 DNF | 8 | 92 | Jordan Weaver Woodward, OK | Woodward, OK | -9 | |
18 DNF | 14 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | -4 | |
19 DNF | 13 | 51 | Jared Peterson Stanwood, WA | Stanwood, WA | -6 | |
20 DNF | 3 | 22B | Brock Lemley Bow, WA | Bow, WA | -17 | |
21 DNF | 20 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -1 | |
22 DNF | 21 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Marc Duperron Edmonton, AB | Edmonton, AB | - | |
2 | 2 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
3 | 4 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 1 | |
4 | 3 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | -1 | |
5 | 5 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | - | |
6 | 6 | 2 | Kelly Miller Stirling, AB | Stirling, AB | - | |
7 | 8 | 33 | Kris Miller Woodward, OK | Woodward, OK | 1 | |
8 | 7 | 42 | Derek Roberts Snohomish, WA | Snohomish, WA | -1 | |
9 | 13 | 14 | Kyle VanUlden Fort Saskatchewan, AB | Fort Saskatchewan, AB | 4 | |
10 | 12 | 5 | Michael Bollinger Burlington, WA | Burlington, WA | 2 | |
11 | 16 | 62 | Lawrance Kirkham Stanwood, WA | Stanwood, WA | 5 | |
12 | 9 | N8 | Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | -3 | |
13 DNF | 11 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 | |
14 DNF | 14 | 15 | Dan Dunlap Renton, WA | Renton, WA | - | |
DNS | 10 | 72 | Phil Dietz Laurel, MT | Laurel, MT | - | |
DNS | 15 | 38 | Trevor Turnbull Camrose, AB | Camrose, AB | - | |
DNS | 17 | 1NZ | Jamie Duff Christchurch, NZ | Christchurch, NZ | - | |
DNS | 18 | 81 | Darren Smith Curlew, WA | Curlew, WA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
2 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
3 | 3 | 94 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
4 | 6 | 44H | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 2 | |
5 | 8 | 23N | J.J. Hickle Quilcene, WA | Quilcene, WA | 3 | |
6 | 7 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 1 | |
7 | 10 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 3 | |
8 | 5 | 22 | Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | -3 | |
9 | 1 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | -8 | |
10 | 13 | 51X | Kyle Miller Eugene, OR | Eugene, OR | 3 | |
11 | 14 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | 3 | |
12 | 11 | 16 | David Miller Edmonton, AB | Edmonton, AB | -1 | |
13 | 17 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | 4 | |
14 DNF | 12 | 0J | Jay Cole Shelton, WA | Shelton, WA | -2 | |
15 DNF | 16 | 22C | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
DNS | 9 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | - | |
DNS | 15 | 44NZ | Daniel Anderson Te Anua, NZ | Te Anua, NZ | - |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052