$0.00Cart (0)
1/26/2014 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
360 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | - | |
Heat 2 | 7 | - | |
Heat 3 | 7 | - |
360 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1X | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
2 | 50 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
3 | 12 | Josh Pelkey Peoria, AZ | Peoria, AZ | - | ||
4 | 111 | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
5 | 21X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
6 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
7 | 21A | Aaron Reutzel Clute, TX | Clute, TX | - | ||
8 | 4 | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | ||
9 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
10 | 16 | Mike Martin Yuma, AZ | Yuma, AZ | - | ||
11 | 73 | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | ||
12 | 18 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 6 | |
13 | 5 | Tye Mihocko Peoria, AZ | Peoria, AZ | - | ||
14 | 11C | Michael Curtis Cottonwood, AZ | Cottonwood, AZ | - | ||
15 | 45 | Jason Grady Farmington, NM | Farmington, NM | - | ||
16 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | - | ||
17 | 51X | Jimmy Crawford Ventura, CA | Ventura, CA | - | ||
18 | 12J | Josh Grady Farmington, NM | Farmington, NM | - | ||
19 | 55NM | David Dykes Los Lunas, NM | Los Lunas, NM | - | ||
20 | 74 | Colby Copeland Roseville, CA | Roseville, CA | - | ||
21 | 5D | Dalten Gabbard Peoria, AZ | Peoria, AZ | - | ||
22 | 92 | Mitch Mack East Grand Forks, MN | East Grand Forks, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Tye Mihocko Peoria, AZ | Peoria, AZ | - | ||
2 | 12J | Josh Grady Farmington, NM | Farmington, NM | - | ||
3 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
4 | 4 | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | ||
5 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | - | ||
6 | 51X | Jimmy Crawford Ventura, CA | Ventura, CA | - | ||
7 | 55NM | David Dykes Los Lunas, NM | Los Lunas, NM | - | ||
8 | 45 | Jason Grady Farmington, NM | Farmington, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 74 | Colby Copeland Roseville, CA | Roseville, CA | - | ||
2 | 21X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
3 | 12 | Josh Pelkey Peoria, AZ | Peoria, AZ | - | ||
4 | 92 | Mitch Mack East Grand Forks, MN | East Grand Forks, MN | - | ||
5 | 73 | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | ||
6 | 11C | Michael Curtis Cottonwood, AZ | Cottonwood, AZ | - | ||
7 | 21A | Aaron Reutzel Clute, TX | Clute, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1X | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
2 | 50 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
3 | 111 | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
4 | 5D | Dalten Gabbard Peoria, AZ | Peoria, AZ | - | ||
5 | 73 | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | ||
6 | 11C | Michael Curtis Cottonwood, AZ | Cottonwood, AZ | - | ||
7 | 21A | Aaron Reutzel Clute, TX | Clute, TX | - |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052