$0.00Cart (0)
5/20/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
360 A Feature | 6 | 1 | 5 |
360 Heat 3 | 6 | 1 | 5 |
360 Qualifying | 16.480 | 3 | 16 |
Hot Laps 1 | 17.229 | 8 | 11 |
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
410 A Feature | 4 | 23 | -19 |
410 Heat 3 | 5 | 3 | 2 |
410 Qualifying | 15.908 | 7 | 4 |
410 Hot Laps 1 | 15.658 | 6 | 5 |
360 Sprints - Winged
360 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
2 | 3 | 9 | Chase Randall Waco, TX | Waco, TX | 1 | |
3 | 5 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | |
4 | 7 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 3 | |
5 | 8 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 3 | |
6 | 4 | 24W | Garet Williamson Columbia, MO | Columbia, MO | -2 | |
7 | 11 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 | |
8 | 9 | 4J | John Carney II El Paso, TX | El Paso, TX | 1 | |
9 | 13 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 | |
10 | 1 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | -9 | |
11 | 22 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 11 | |
12 | 10 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
13 | 2 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -11 | |
14 | 19 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 5 | |
15 | 12 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -3 | |
16 | 18 | 1K | Kelby Watt Adel, IA | Adel, IA | 2 | |
17 | 17 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | |
18 | 21 | 87J | Jace Park Overland Park, KS | Overland Park, KS | 3 | |
19 | 15 | 99 | Tony Rost Utica, NE | Utica, NE | -4 | |
20 | 14 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | -6 | |
21 | 24 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 3 | |
22 | 23 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 1 | |
23 | 20 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -3 | |
24 | 16 | 0 | Chase Porter St. Joseph, MO | St. Joseph, MO | -8 |
360 B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 87J | Jace Park Overland Park, KS | Overland Park, KS | 4 | |
2 | 3 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 1 | |
3 | 2 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | -1 | |
4 | 11 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 7 | |
5 | 4 | 7A | Jack Anderson Newton, IA | Newton, IA | -1 | |
6 | 1 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | -5 | |
7 | 9 | 8M | Kade Morton Coweta, OK | Coweta, OK | 2 | |
8 | 6 | 7B | Ben Brown Marshall, MO | Marshall, MO | -2 | |
9 | 10 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
10 | 7 | 83 | Austin Miller Lacona, IA | Lacona, IA | -3 | |
11 | 8 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -3 | |
12 | 14 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 2 | |
13 | 12 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 | |
14 | 13 | 41D | Dan Henning Columbia, IA | Columbia, IA | -1 | |
DNS | 15 | 1A | John Anders Kansas City, MO | Kansas City, MO | - |
360 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 0 | Chase Porter St. Joseph, MO | St. Joseph, MO | -1 | |
3 | 4 | 4J | John Carney II El Paso, TX | El Paso, TX | 1 | |
4 | 6 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
5 | 5 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | - | |
6 | 3 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 | |
7 | 7 | 87J | Jace Park Overland Park, KS | Overland Park, KS | - | |
8 | 8 | 8M | Kade Morton Coweta, OK | Coweta, OK | - | |
9 | 9 | 41D | Dan Henning Columbia, IA | Columbia, IA | - |
360 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
2 | 4 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 2 | |
3 | 6 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 3 | |
4 | 5 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 1 | |
5 | 3 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | -2 | |
6 | 7 | 7B | Ben Brown Marshall, MO | Marshall, MO | 1 | |
7 | 8 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
8 | 9 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 1 | |
9 | 1 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | -8 |
360 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
2 | 4 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
3 | 3 | 99 | Tony Rost Utica, NE | Utica, NE | - | |
4 | 5 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 1 | |
5 | 2 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | -3 | |
6 | 8 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 2 | |
7 | 7 | 83 | Austin Miller Lacona, IA | Lacona, IA | - | |
8 | 1 | 7A | Jack Anderson Newton, IA | Newton, IA | -7 | |
DNS | 9 | 1A | John Anders Kansas City, MO | Kansas City, MO | - |
360 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
2 | 1 | 1K | Kelby Watt Adel, IA | Adel, IA | -1 | |
3 | 6 | 9 | Chase Randall Waco, TX | Waco, TX | 3 | |
4 | 2 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -2 | |
5 | 5 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | - | |
6 | 3 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | -3 | |
7 | 7 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | - | |
8 | 8 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
360 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 16.384 | |
2 | 16 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.474 | |
3 | 19 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 16.480 | |
4 | 26 | 9 | Chase Randall Waco, TX | Waco, TX | 16.536 | |
5 | 18 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 16.542 | |
6 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 16.542 | |
7 | 20 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 16.652 | |
8 | 31 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.660 | |
9 | 4 | 4J | John Carney II El Paso, TX | El Paso, TX | 16.706 | |
10 | 28 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.751 | |
11 | 25 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.754 | |
12 | 24 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.783 | |
13 | 11 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.793 | |
14 | 6 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 16.812 | |
15 | 8 | 99 | Tony Rost Utica, NE | Utica, NE | 16.821 | |
16 | 15 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 16.836 | |
17 | 29 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.842 | |
18 | 34 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 16.851 | |
19 | 17 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 16.904 | |
20 | 33 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.909 | |
21 | 35 | 0 | Chase Porter St. Joseph, MO | St. Joseph, MO | 16.926 | |
22 | 27 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 16.929 | |
23 | 30 | 7A | Jack Anderson Newton, IA | Newton, IA | 16.932 | |
24 | 23 | 1K | Kelby Watt Adel, IA | Adel, IA | 16.945 | |
25 | 12 | 87J | Jace Park Overland Park, KS | Overland Park, KS | 16.966 | |
26 | 2 | 7B | Ben Brown Marshall, MO | Marshall, MO | 16.991 | |
27 | 10 | 83 | Austin Miller Lacona, IA | Lacona, IA | 16.996 | |
28 | 9 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 17.346 | |
29 | 21 | 8M | Kade Morton Coweta, OK | Coweta, OK | 17.418 | |
30 | 22 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.465 | |
31 | 3 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 17.551 | |
32 | 14 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.713 | |
33 | 7 | 41D | Dan Henning Columbia, IA | Columbia, IA | 18.504 | |
34 | 5 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 19.806 | |
35 | 32 | 1A | John Anders Kansas City, MO | Kansas City, MO | 19.807 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.608 | |
2 | 28 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.735 | |
3 | 29 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.796 | |
4 | 34 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 16.918 | |
5 | 20 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 16.924 | |
6 | 33 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.970 | |
7 | 30 | 7A | Jack Anderson Newton, IA | Newton, IA | 17.040 | |
8 | 19 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 17.229 | |
9 | 24 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 17.277 | |
10 | 35 | 0 | Chase Porter St. Joseph, MO | St. Joseph, MO | 17.389 | |
11 | 23 | 1K | Kelby Watt Adel, IA | Adel, IA | 17.471 | |
12 | 26 | 9 | Chase Randall Waco, TX | Waco, TX | 17.507 | |
13 | 27 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 17.560 | |
14 | 21 | 8M | Kade Morton Coweta, OK | Coweta, OK | 17.562 | |
15 | 25 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.761 | |
16 | 16 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 17.799 | |
17 | 22 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.866 | |
18 | 18 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 17.928 | |
19 | 13 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 18.273 | |
20 | 17 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 18.330 | |
21 | 12 | 87J | Jace Park Overland Park, KS | Overland Park, KS | 18.620 | |
22 | 15 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 18.624 | |
23 | 10 | 83 | Austin Miller Lacona, IA | Lacona, IA | 18.661 | |
24 | 4 | 4J | John Carney II El Paso, TX | El Paso, TX | 19.052 | |
25 | 11 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 19.246 | |
26 | 6 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 19.566 | |
27 | 14 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 19.864 | |
28 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 20.510 | |
29 | 9 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 20.976 | |
30 | 32 | 1A | John Anders Kansas City, MO | Kansas City, MO | 21.406 | |
31 | 8 | 99 | Tony Rost Utica, NE | Utica, NE | 21.444 | |
32 | 2 | 7B | Ben Brown Marshall, MO | Marshall, MO | 21.578 | |
33 | 7 | 41D | Dan Henning Columbia, IA | Columbia, IA | 23.063 | |
34 | 5 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 23.376 | |
35 | 3 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 23.380 |
410 Sprints - Winged
410 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 6 | |
2 | 3 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
3 | 1 | 5 | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | |
4 | 6 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 2 | |
5 | 2 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 | |
6 | 9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
7 | 5 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
8 | 16 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 8 | |
9 | 10 | 71 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
10 | 12 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
11 | 22 | 12X | Chase Randall Waco, TX | Waco, TX | 11 | |
12 | 8 | 1 | Justin Henderson Tea, SD | Tea, SD | -4 | |
13 | 13 | 10 | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
14 | 17 | 09 | Matt Juhl Tea, SD | Tea, SD | 3 | |
15 | 23 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 8 | |
16 | 21 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 5 | |
17 | 24 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 7 | |
18 | 18 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | - | |
19 | 20 | 2KS | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
20 | 19 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -1 | |
21 | 15 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | -6 | |
22 | 14 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | -8 | |
23 | 4 | 8 | Aaron Reutzel Clute, TX | Clute, TX | -19 | |
DNS | 11 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
410 B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 4 | |
2 | 7 | 12X | Chase Randall Waco, TX | Waco, TX | 5 | |
3 | 4 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 1 | |
4 | 1 | 6 | Carson McCarl Altoona, IA | Altoona, IA | -3 | |
5 | 6 | 6B | Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 | |
6 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -3 | |
7 | 8 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
8 | 9 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 | |
9 | 10 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | 1 | |
10 | 12 | 9H | Landon Hansen Newton, IA | Newton, IA | 2 | |
11 | 11 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
12 | 2 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -10 |
410 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | |
3 | 4 | 5 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
5 | 5 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
6 | 7 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
7 | 3 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -4 | |
8 | 8 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | - | |
9 | 9 | 9H | Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
2 | 1 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
3 | 5 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
4 | 2 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -2 | |
5 | 6 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 1 | |
6 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -3 | |
7 | 7 | 6B | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
8 | 8 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | - | |
DNS | 9 | 76 | Brad Comegys Bondurant, IA | Bondurant, IA | - |
410 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
2 | 1 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | -1 | |
3 | 5 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
4 | 2 | 2KS | Ian Madsen St Marys, NSW | St Marys, NSW | -2 | |
5 | 7 | 12X | Chase Randall Waco, TX | Waco, TX | 2 | |
6 | 4 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | -2 | |
7 | 8 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | 1 | |
DNS | 6 | 6 | Carson McCarl Altoona, IA | Altoona, IA | - |
410 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Justin Henderson Tea, SD | Tea, SD | 5 | |
2 | 3 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
3 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
4 | 4 | 10 | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
5 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
6 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
7 | 1 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | -6 | |
8 | 8 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
410 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.682 | |
2 | 1 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 15.788 | |
3 | 6 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 15.856 | |
4 | 8 | 1 | Justin Henderson Tea, SD | Tea, SD | 15.878 | |
5 | 15 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.892 | |
6 | 20 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.894 | |
7 | 11 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 15.908 | |
8 | 18 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.946 | |
9 | 29 | 5 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.958 | |
10 | 13 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.978 | |
11 | 32 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 16.006 | |
12 | 3 | 10 | Kalib Henry Sacramento, CA | Sacramento, CA | 16.013 | |
13 | 10 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.031 | |
14 | 19 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.046 | |
15 | 30 | 71 | Michael Kofoid Penngrove, CA | Penngrove, CA | 16.074 | |
16 | 2 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 16.135 | |
17 | 21 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.136 | |
18 | 28 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 16.146 | |
19 | 12 | 2KS | Ian Madsen St Marys, NSW | St Marys, NSW | 16.156 | |
20 | 17 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.187 | |
21 | 33 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 16.197 | |
22 | 22 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.198 | |
23 | 31 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 16.213 | |
24 | 26 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 16.280 | |
25 | 27 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 16.386 | |
26 | 7 | 6B | Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.386 | |
27 | 24 | 12X | Chase Randall Waco, TX | Waco, TX | 16.435 | |
28 | 9 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 16.436 | |
29 | 23 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.812 | |
30 | 5 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 17.259 | |
31 | 4 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | 17.366 | |
32 | 14 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 18.027 | |
33 | 16 | 9H | Landon Hansen Newton, IA | Newton, IA | 18.160 | |
34 | 25 | 76 | Brad Comegys Bondurant, IA | Bondurant, IA | 18.160 |
410 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Kalib Henry Sacramento, CA | Sacramento, CA | 15.556 | |
2 | 13 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.567 | |
3 | 1 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 15.600 | |
4 | 34 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.610 | |
5 | 6 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 15.619 | |
6 | 11 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 15.658 | |
7 | 19 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 15.685 | |
8 | 10 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.687 | |
9 | 12 | 2KS | Ian Madsen St Marys, NSW | St Marys, NSW | 15.698 | |
10 | 21 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.720 | |
11 | 22 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.762 | |
12 | 26 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 15.775 | |
13 | 17 | 09 | Matt Juhl Tea, SD | Tea, SD | 15.777 | |
14 | 18 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.809 | |
15 | 29 | 5 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.837 | |
16 | 28 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 15.849 | |
17 | 30 | 71 | Michael Kofoid Penngrove, CA | Penngrove, CA | 15.851 | |
18 | 31 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 15.861 | |
19 | 8 | 1 | Justin Henderson Tea, SD | Tea, SD | 15.888 | |
20 | 33 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 15.898 | |
21 | 7 | 6B | Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.903 | |
22 | 20 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.913 | |
23 | 9 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 15.949 | |
24 | 24 | 12X | Chase Randall Waco, TX | Waco, TX | 16.062 | |
25 | 27 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 16.082 | |
26 | 2 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 16.115 | |
27 | 32 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 16.126 | |
28 | 15 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.149 | |
29 | 4 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | 16.576 | |
30 | 16 | 9H | Landon Hansen Newton, IA | Newton, IA | 16.609 | |
31 | 14 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.909 | |
32 | 25 | 76 | Brad Comegys Bondurant, IA | Bondurant, IA | 17.297 | |
33 | 23 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 17.673 | |
34 | 5 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 18.522 |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052