$0.00Cart (0)
5/6/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
360 A Feature | 5 | 1 | 4 |
360 Heat 3 | 6 | 2 | 4 |
360 Qualifying | 16.669 | 3 | - |
Hot Laps 1 | - | - |
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
410 A Feature | 1 | 1 | - |
410 Heat 1 | 5 | 4 | 1 |
410 Qualifying | 16.397 | 4 | 9 |
410 Hot Laps 1 | - | - |
360 Sprints - Winged
360 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
2 | 6 | 9 | Chase Randall Waco, TX | Waco, TX | 4 | |
3 | 4 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
4 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -3 | |
5 | 10 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 5 | |
6 | 8 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | |
7 | 11 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 | |
8 | 2 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -6 | |
9 | 9 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | - | |
10 | 13 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 3 | |
11 | 3 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | -8 | |
12 | 12 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | |
13 | 15 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 2 | |
14 | 16 | 99 | Tony Rost Utica, NE | Utica, NE | 2 | |
15 | 18 | 7B | Ben Brown Marshall, MO | Marshall, MO | 3 | |
16 | 17 | 7A | Jack Anderson Newton, IA | Newton, IA | 1 | |
17 | 19 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 2 | |
18 | 23 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 5 | |
19 | 24 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 5 | |
20 | 21 | 83 | Austin Miller Lacona, IA | Lacona, IA | 1 | |
21 | 25 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 4 | |
22 | 26 | 41D | Dan Henning Columbia, IA | Columbia, IA | 4 | |
23 | 27 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 4 | |
24 | 14 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -10 | |
25 | 22 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -3 | |
26 | 7 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | -19 | |
27 | 20 | 4J | John Carney II El Paso, TX | El Paso, TX | -7 |
360 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
2 | 4 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
3 | 6 | 9 | Chase Randall Waco, TX | Waco, TX | 3 | |
4 | 2 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 | |
5 | 5 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - | |
6 | 7 | 7B | Ben Brown Marshall, MO | Marshall, MO | 1 | |
7 | 8 | 83 | Austin Miller Lacona, IA | Lacona, IA | 1 | |
8 | 9 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 1 | |
9 | 10 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 | |
10 | 1 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -9 |
360 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 | |
3 | 4 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 1 | |
4 | 3 | 9G | Ryan Giles Grimes, IA | Grimes, IA | -1 | |
5 | 5 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | |
7 | 7 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | - | |
8 | 8 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | - | |
9 DNF | 9 | 1A | Grae Anderson Des Moines, IA | Des Moines, IA | - | |
DNS | 10 | 1K | Kelby Watt Adel, IA | Adel, IA | - |
360 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 6 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
3 | 4 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 5 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 1 | |
5 | 1 | 7A | Jack Anderson Newton, IA | Newton, IA | -4 | |
6 | 2 | 99 | Tony Rost Utica, NE | Utica, NE | -4 | |
7 | 7 | 4J | John Carney II El Paso, TX | El Paso, TX | - | |
8 | 9 | 41D | Dan Henning Columbia, IA | Columbia, IA | 1 | |
9 | 8 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
360 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 9 | Chase Randall Waco, TX | Waco, TX | 16.601 | |
2 | 1 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 16.632 | |
3 | 3 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 16.669 | |
4 | 6 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.719 | |
5 | 4 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.770 | |
6 | 16 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 16.841 | |
7 | 9 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 16.877 | |
8 | 20 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.903 | |
9 | 11 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.907 | |
10 | 15 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 16.928 | |
11 | 13 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 16.941 | |
12 | 28 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.972 | |
13 | 19 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.012 | |
14 | 7 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 17.029 | |
15 | 18 | 99 | Tony Rost Utica, NE | Utica, NE | 17.061 | |
16 | 12 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 17.075 | |
17 | 10 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.102 | |
18 | 24 | 7A | Jack Anderson Newton, IA | Newton, IA | 17.270 | |
19 | 2 | 7B | Ben Brown Marshall, MO | Marshall, MO | 17.287 | |
20 | 25 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 17.313 | |
21 | 21 | 4J | John Carney II El Paso, TX | El Paso, TX | 17.361 | |
22 | 14 | 83 | Austin Miller Lacona, IA | Lacona, IA | 17.368 | |
23 | 8 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 17.705 | |
24 | 17 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.882 | |
25 | 27 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 17.962 | |
26 | 5 | 1A | Grae Anderson Des Moines, IA | Des Moines, IA | 18.592 | |
27 | 26 | 41D | Dan Henning Columbia, IA | Columbia, IA | 19.057 | |
28 DNF | 29 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 59.000 | |
29 DNF | 22 | 1K | Kelby Watt Adel, IA | Adel, IA | 59.000 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 1A | Grae Anderson Des Moines, IA | Des Moines, IA |
410 Sprints - Winged
410 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 2 | 5X | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
3 | 3 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
4 | 6 | 2KS | Chase Randall Waco, TX | Waco, TX | 2 | |
5 | 10 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 5 | |
6 | 19 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13 | |
7 | 14 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 7 | |
8 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -4 | |
9 | 5 | 1 | Justin Henderson Tea, SD | Tea, SD | -4 | |
10 | 11 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
11 | 7 | 6 | Carson McCarl Altoona, IA | Altoona, IA | -4 | |
12 | 18 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 6 | |
13 | 9 | 25 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -4 | |
14 | 13 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
15 | 15 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
16 | 21 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 5 | |
17 | 12 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | -5 | |
18 | 20 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
19 | 17 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -2 | |
20 | 16 | 09 | Matt Juhl Tea, SD | Tea, SD | -4 | |
21 | 22 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
22 | 26 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 4 | |
23 | 27 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 4 | |
24 | 28 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | 4 | |
25 | 25 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
26 | 8 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -18 | |
27 | 24 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | -3 | |
DNS | 23 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | - |
410 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | - | |
2 | 2 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 4 | 1 | Justin Henderson Tea, SD | Tea, SD | 1 | |
4 | 5 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
5 | 6 | 5X | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
6 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -3 | |
7 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
8 | 8 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | - | |
9 | 9 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | - | |
10 | 10 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | - |
410 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
2 | 2 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
3 | 4 | 2KS | Chase Randall Waco, TX | Waco, TX | 1 | |
4 | 6 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | |
5 | 8 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
6 | 5 | 6 | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
7 | 3 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -4 | |
8 | 7 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
9 | 9 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
410 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
2 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 4 | |
3 | 1 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -2 | |
4 | 4 | 25 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
5 | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | -2 | |
6 | 5 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 | |
7 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
8 | 9 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | |
9 | 8 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | -1 |
410 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 5X | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.298 | |
2 | 11 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.320 | |
3 | 7 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.370 | |
4 | 13 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 16.397 | |
5 | 26 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 16.413 | |
6 | 14 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.438 | |
7 | 18 | 1 | Justin Henderson Tea, SD | Tea, SD | 16.455 | |
8 | 8 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.494 | |
9 | 19 | 25 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.504 | |
10 | 25 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.554 | |
11 | 12 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 16.651 | |
12 | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.708 | |
13 | 23 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.753 | |
14 | 5 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.766 | |
15 | 4 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 16.777 | |
16 | 6 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 16.821 | |
17 | 21 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 16.877 | |
18 | 10 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 16.891 | |
19 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.963 | |
20 | 15 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.966 | |
21 | 16 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 17.016 | |
22 | 22 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 17.215 | |
23 | 2 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.281 | |
24 | 1 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | 18.412 | |
25 | 24 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 18.448 | |
26 | 17 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 18.610 | |
27 | 20 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 18.610 | |
28 | 28 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | 18.610 |
410 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 25 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052