$0.00Cart (0)
11/28/2013 - Perris Auto Speedway
Perris, CA
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 73 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
2 | 67Z | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
3 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | - | ||
4 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
5 | 68 | Ronnie Gardner Corona, CA | Corona, CA | - | ||
6 | 25 | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | ||
7 | 05 | Jake Swanson Anaheim, CA | Anaheim, CA | - | ||
8 | 67K | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
9 | 51S | Mike Spencer Temecula, CA | Temecula, CA | - | ||
10 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
11 | 24 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
12 | 4 | Damion Gardner Concord, CA | Concord, CA | - | ||
13 | 10 | Brad Kuhn Avon, IN | Avon, IN | - | ||
14 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
15 | 72 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
16 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | - | ||
17 | 56P | Danny Stratton Reading, PA | Reading, PA | - | ||
18 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
19 | 7A | Dalton Armstrong New Castle, IN | New Castle, IN | - | ||
20 | 37 | Trey Marcham Newcastle, OK | Newcastle, OK | - | ||
21 | 71 | Christopher Bell Norman, OK | Norman, OK | - | ||
22 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
23 | 55 | Taylor Ferns Shelby Township, MI | Shelby Township, MI | - | ||
24 | 56A | Darren Hagen Riverside, CA | Riverside, CA | - | ||
25 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | - | ||
26 | 71S | Cody Swanson Norco, CA | Norco, CA | - | ||
27 | 71X | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
28 | 73X | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
29 | 3 | Chris Windom Canton, IL | Canton, IL | - | ||
30 | 35 | Scott Pierovich Alamo, CA | Alamo, CA | - | ||
31 | 39 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
32 | 0 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
33 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
2 | 35 | Scott Pierovich Alamo, CA | Alamo, CA | - | ||
3 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
4 | 56P | Danny Stratton Reading, PA | Reading, PA | - | ||
5 | 51S | Mike Spencer Temecula, CA | Temecula, CA | - | ||
6 | 39 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
7 | 71S | Cody Swanson Norco, CA | Norco, CA | - | ||
8 | 72 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
9 | 37 | Trey Marcham Newcastle, OK | Newcastle, OK | - | ||
10 | 26 | Shane Golobic Fremont, CA | Fremont, CA | - | ||
11 | 39K | Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | - | ||
12 | 2G | Terry Goodwin Laveen, AZ | Laveen, AZ | - | ||
13 | 10 | Brad Kuhn Avon, IN | Avon, IN | - | ||
14 | 98 | Jarid Blondel Orange, CA | Orange, CA | - | ||
15 | 12H | Rick Hendrix Palmdale, CA | Palmdale, CA | - | ||
16 | 45 | Terry Nichols Delano, CA | Delano, CA | - | ||
17 | 55T | Tony Everhart El Cajon, CA | El Cajon, CA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 67K | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
2 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | - | ||
3 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 25 | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | ||
5 | 05 | Jake Swanson Anaheim, CA | Anaheim, CA | - | ||
6 | 71X | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
7 | 73X | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
8 | 0 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
9 | 62 | Taylor Simas Orland, CA | Orland, CA | - | ||
10 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
11 | 27 | Nick Chivello Manteca, CA | Manteca, CA | - | ||
12 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | - | ||
13 | 84 | Joey Fabozzi Norco, CA | Norco, CA | - | ||
14 | 2E | Danny Ebberts Canyon Lake, CA | Canyon Lake, CA | - | ||
15 | 55K | Kyle Smith Moorpark, CA | Moorpark, CA | - | ||
16 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | - | ||
17 | 15 | Ricky Shelton Huntington Beach, CA | Huntington Beach, CA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.889 |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052