$0.00Cart (0)
7/3/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 13 | -11 |
Dash | 2 | 2 | - |
Heat 2 | 1 | 1 | - |
Qualifying | 11.371 | 2 | 10 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
2 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
3 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
4 | 12 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 8 | |
5 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
6 | 8 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
7 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
8 | 19 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11 | |
9 | 9 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
10 | 15 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 5 | |
11 | 17 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 6 | |
12 | 13 | 5 | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
13 | 2 | 83 | Aaron Reutzel Clute, TX | Clute, TX | -11 | |
14 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -9 | |
15 | 18 | 14 | Marcus Dumesny Nelson, NSW | Nelson, NSW | 3 | |
16 | 16 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
17 | 14 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 | |
18 | 10 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -8 | |
19 | 11 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | -8 | |
20 | 20 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
21 | 23 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 2 | |
22 DNF | 22 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | - | |
23 DNF | 21 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -2 | |
24 DNF | 24 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
3 | 10 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 7 | |
4 | 5 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | 1 | |
5 | 7 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 2 | |
6 | 9 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | 3 | |
7 | 8 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
8 DNF | 2 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -6 | |
9 DNF | 4 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | -5 | |
10 DNF | 6 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | -4 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 83 | Aaron Reutzel Clute, TX | Clute, TX | - | |
3 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
4 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
5 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
6 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
3 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
4 | 6 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
5 | 4 | 5 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
6 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
7 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
8 | 9 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | 1 | |
9 DNF | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -7 | |
10 DNF | 10 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
3 | 2 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
4 | 3 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | -1 | |
5 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
6 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
7 | 7 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
8 | 9 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 1 | |
9 | 8 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
3 | 2 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
4 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
5 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
6 | 6 | 14 | Marcus Dumesny Nelson, NSW | Nelson, NSW | - | |
7 | 8 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | 1 | |
8 | 7 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | -1 | |
9 | 9 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.240 | |
2 | 12 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 11.371 | |
3 | 24 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.385 | |
4 | 17 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.389 | |
5 | 21 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.393 | |
6 | 11 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.398 | |
7 | 23 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.406 | |
8 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.445 | |
9 | 3 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | 11.447 | |
10 | 1 | 5 | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.487 | |
11 | 18 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.490 | |
12 | 28 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.510 | |
13 | 26 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.514 | |
14 | 15 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 11.544 | |
15 | 22 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.548 | |
16 | 19 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.556 | |
17 | 13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.583 | |
18 | 16 | 14 | Marcus Dumesny Nelson, NSW | Nelson, NSW | 11.668 | |
19 | 27 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.685 | |
20 | 6 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.691 | |
21 | 5 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 11.872 | |
22 | 20 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.953 | |
23 | 4 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.067 | |
24 | 10 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | 12.082 | |
25 | 9 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | 12.430 | |
26 | 14 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 12.445 | |
27 | 25 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | 12.841 | |
28 | 2 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052