$0.00Cart (0)
6/4/2020 - Lawton Speedway
Lawton, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Heat 2 | 1 | - | - |
Qualifying | 12.953 | 11 | 6 |
410 Sprints - Winged
QualifyingLincoln Electric
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.746 | |
2 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.764 | |
3 | 9 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 12.781 | |
4 | 6 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 12.800 | |
5 | 2 | 41G | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.832 | |
6 | 13 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 12.852 | |
7 | 16 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.852 | |
8 | 1 | 16A | Justin Sanders Aromas, CA | Aromas, CA | 12.862 | |
9 | 23 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 12.887 | |
10 | 18 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 12.910 | |
11 | 17 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 12.953 | |
12 | 11 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 12.966 | |
13 | 22 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.972 | |
14 | 14 | 11 | Zeb Wise Angola, IN | Angola, IN | 13.007 | |
15 | 7 | 70 | Justin Peck Monrovia, IN | Monrovia, IN | 13.027 | |
16 | 26 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.081 | |
17 | 27 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 13.135 | |
18 | 10 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.175 | |
19 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.179 | |
20 | 20 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.311 | |
21 | 15 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | 13.320 | |
22 | 8 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 13.387 | |
23 | 4 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 13.443 | |
24 | 21 | 17W | Harli White Lindsay, OK | Lindsay, OK | 13.612 | |
25 | 12 | 15 | Mitch Harble Newark, OH | Newark, OH | 14.031 | |
26 | 25 | 6N | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 14.319 | |
27 | 19 | 9X | Jake Bubak Arvada, CO | Arvada, CO | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052