$0.00Cart (0)
5/4/2012 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | - | |
Heat 1 | 6 | - |
USCS 360 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
2 | 80 | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
3 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | ||
4 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
5 | 87C | Justin Carver Drummonds, TN | Drummonds, TN | - | ||
6 | 5 | Jerod Roller Olive Branch, MS | Olive Branch, MS | - | ||
7 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | ||
8 | 07 | Johnny Bridges Cherryville, NC | Cherryville, NC | - | ||
9 | 1X | Matt Linder Braselton, GA | Braselton, GA | - | ||
10 | 31 | Justin Webb Drummonds, TN | Drummonds, TN | - | ||
11 | 96D | Nick Defeo Woodstock, GA | Woodstock, GA | - | ||
12 | 33 | Joe Larkin Suwanee, GA | Suwanee, GA | - | ||
13 | 23 | Brian Bell Arlington, TN | Arlington, TN | - | ||
14 | 67 | Brian Thomas Pendergrass, GA | Pendergrass, GA | - | ||
15 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | - | ||
16 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | ||
17 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
2 | 87C | Justin Carver Drummonds, TN | Drummonds, TN | - | ||
3 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
4 | 80 | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
5 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | - | ||
6 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Brian Bell Arlington, TN | Arlington, TN | - | ||
2 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
3 | 5 | Jerod Roller Olive Branch, MS | Olive Branch, MS | - | ||
4 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | - | ||
5 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | ||
7 | 1X | Matt Linder Braselton, GA | Braselton, GA | - | ||
8 | 31 | Justin Webb Drummonds, TN | Drummonds, TN | - | ||
9 | 33 | Joe Larkin Suwanee, GA | Suwanee, GA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 07 | Johnny Bridges Cherryville, NC | Cherryville, NC | - | ||
2 | 80 | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
3 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
4 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | ||
5 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | ||
6 | 87C | Justin Carver Drummonds, TN | Drummonds, TN | - | ||
7 | 67 | Brian Thomas Pendergrass, GA | Pendergrass, GA | - | ||
8 | 96D | Nick Defeo Woodstock, GA | Woodstock, GA | - |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052