$0.00Cart (0)
6/30/2020 - Grandview Speedway
Bechtelsville, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
410 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | - | |
Heat 3 | 3 | - | |
Time Trials | 11.631 | 3 | - |
410 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
2 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
3 | 39 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
4 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
5 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
6 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
8 | 87R | Aaron Reutzel Clute, TX | Clute, TX | - | ||
9 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
10 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
11 | 37 | J.J. Grasso Middletown, DE | Middletown, DE | - | ||
12 | 87 | Alan Krimes Denver, PA | Denver, PA | - | ||
13 | 5M | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
14 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | - | ||
15 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
16 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
17 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
18 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
19 DNF | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | - | ||
20 DNF | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
21 DNF | 73B | Brett Michalski Penndel, PA | Penndel, PA | - | ||
22 DNF | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | ||
23 DNF | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
24 DNF | 21 | Christopher Bell Norman, OK | Norman, OK | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
2 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
3 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
4 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
Top 4 transfer | ||||||
5 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | - | ||
6 | 33 | Jared Esh Millersville, PA | Millersville, PA | - | ||
7 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | ||
8 | 14C | Dave Carlberg Ridley Park, PA | Ridley Park, PA | - | ||
9 DNF | 12S | Brent Shearer Manheim, PA | Manheim, PA | - | ||
DNS | 26 | Cory Eliason Visalia, CA | Visalia, CA | - | ||
DNS | 75 | Chase Dietz York, PA | York, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
2 | 21 | Christopher Bell Norman, OK | Norman, OK | - | ||
3 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
4 | 37 | J.J. Grasso Middletown, DE | Middletown, DE | - | ||
5 | 87 | Alan Krimes Denver, PA | Denver, PA | - | ||
Top 5 transfer | ||||||
6 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
7 | 14C | Dave Carlberg Ridley Park, PA | Ridley Park, PA | - | ||
8 DNF | 26 | Cory Eliason Visalia, CA | Visalia, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
3 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
4 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | - | ||
5 | 5M | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
Top 5 transfer | ||||||
6 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
7 | 33 | Jared Esh Millersville, PA | Millersville, PA | - | ||
8 | 12S | Brent Shearer Manheim, PA | Manheim, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
2 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
3 | 87R | Aaron Reutzel Clute, TX | Clute, TX | - | ||
4 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | ||
5 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | - | ||
Top 5 transfer | ||||||
6 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
7 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | - | ||
8 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
3 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
4 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
5 | 73B | Brett Michalski Penndel, PA | Penndel, PA | - | ||
Top 5 transfer | ||||||
6 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
7 | 75 | Chase Dietz York, PA | York, PA | - |
Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Christopher Bell Norman, OK | Norman, OK | 11.552 | ||
2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.581 | ||
3 | 87R | Aaron Reutzel Clute, TX | Clute, TX | 11.631 | ||
4 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 11.634 | ||
5 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 11.675 | ||
6 | 39 | Sammy Swindell Germantown, TN | Germantown, TN | 11.696 | ||
7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.722 | ||
8 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.772 | ||
9 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 11.790 | ||
10 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 11.834 | ||
11 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 11.850 | ||
12 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 11.851 | ||
13 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 11.884 | ||
14 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | 11.895 | ||
15 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 11.904 | ||
16 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 11.913 | ||
17 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 11.938 | ||
18 | 33 | Jared Esh Millersville, PA | Millersville, PA | 11.986 | ||
19 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | 11.986 | ||
20 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 12.055 | ||
21 | 87 | Alan Krimes Denver, PA | Denver, PA | 12.065 | ||
22 | 5M | Brent Marks Myerstown, PA | Myerstown, PA | 12.092 | ||
23 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | 12.132 | ||
24 | 75 | Chase Dietz York, PA | York, PA | 12.151 | ||
25 | 37 | J.J. Grasso Middletown, DE | Middletown, DE | 12.200 | ||
26 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 12.294 | ||
27 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | 12.333 | ||
28 | 73B | Brett Michalski Penndel, PA | Penndel, PA | 12.441 | ||
29 | 14C | Dave Carlberg Ridley Park, PA | Ridley Park, PA | 12.793 | ||
30 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | |||
31 | 12S | Brent Shearer Manheim, PA | Manheim, PA |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052