$0.00Cart (0)
9/19/2020 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 2 | 3 |
Heat 4 | 1 | 2 | -1 |
Qualifying | 13.545 | 2 | 26 |
Heat 10 | 8 | 6 | 2 |
Tezos All Star Circuit of Champions
A FeatureOllie's Bargain Outlet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
3 | 10 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 7 | |
4 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | |
5 | 3 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 | |
6 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
7 | 11 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 4 | |
8 | 9 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 1 | |
9 | 4 | 17 | Ian Madsen St Marys, NSW | St Marys, NSW | -5 | |
10 | 18 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 8 | |
11 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -5 | |
12 | 8 | 39 | Justin Peck Monrovia, IN | Monrovia, IN | -4 | |
13 | 16 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 | |
14 | 13 | 10X | Ryan Smith Kunkletown, PA | Kunkletown, PA | -1 | |
15 | 12 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | -3 | |
16 | 14 | 87K | Alan Krimes Denver, PA | Denver, PA | -2 | |
17 | 22 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 5 | |
18 | 21 | 50 | Chase Dietz York, PA | York, PA | 3 | |
19 | 20 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
20 | 19 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 | |
21 DNF | 17 | 13 | Paul McMahan Nashville, TN | Nashville, TN | -4 | |
22 DNF | 24 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | |
23 DNF | 15 | 1X | Chad Trout Dover, PA | Dover, PA | -8 | |
24 DNF | 23 | 69 | Tim Glatfelter York, PA | York, PA | -1 | |
25 DNF | 26 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | 1 | |
26 DNF | 25 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Chase Dietz York, PA | York, PA | - | |
2 | 4 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 2 | |
3 | 2 | 69 | Tim Glatfelter York, PA | York, PA | -1 | |
4 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
5 | 8 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 3 | |
6 | 6 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | |
7 | 9 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | 2 | |
8 | 7 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 | |
9 | 5 | 11 | Zeb Wise Angola, IN | Angola, IN | -4 | |
10 | 19 | 19M | Landon Myers York, PA | York, PA | 9 | |
11 | 11 | 24W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
12 | 13 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 | |
13 | 10 | 21M | Brian Montieth Phoenixville, PA | Phoenixville, PA | -3 | |
14 | 14 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | - | |
15 | 12 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -3 | |
16 | 16 | 73B | Brett Michalski Penndel, PA | Penndel, PA | - | |
17 | 20 | 20 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 | |
18 | 15 | 23 | Chris Arnold Dillsburg, PA | Dillsburg, PA | -3 | |
19 | 17 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | -2 | |
DNS | 18 | 15 | Adam Wilt York, PA | York, PA | - |
C FeatureComputer Man Inc
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19M | Landon Myers York, PA | York, PA | - | |
2 | 4 | 20 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 7 | 75 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 4 | |
4 | 5 | 54 | Zach Newlin Millerstown, PA | Millerstown, PA | 1 | |
5 | 9 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 4 | |
6 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
7 | 12 | 12 | Brent Shearer Manheim, PA | Manheim, PA | 5 | |
8 | 11 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | 3 | |
9 | 10 | 97 | Brie Hershey Dillsburg, PA | Dillsburg, PA | 1 | |
10 | 14 | B15 | Justin Foster Harrisburg, PA | Harrisburg, PA | 4 | |
DNS | 15 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - | |
DNS | 8 | 2W | Glenndon Forsythe York, PA | York, PA | - | |
DNS | 13 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | - | |
DNS | 3 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | - | |
DNS | 2 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | - |
Heat 1Ford Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | 3 | |
2 | 3 | 39 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
3 | 2 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 | |
4 | 1 | 1X | Chad Trout Dover, PA | Dover, PA | -3 | |
5 | 5 | 87K | Alan Krimes Denver, PA | Denver, PA | - | |
6 | 6 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | - | |
7 | 8 | 15 | Adam Wilt York, PA | York, PA | 1 | |
8 | 7 | 8 | Billy Dietrich Aspers, PA | Aspers, PA | -1 | |
9 | 9 | 12 | Brent Shearer Manheim, PA | Manheim, PA | - |
Heat 2All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
2 | 1 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
3 | 4 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
4 | 6 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
5 | 5 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | - | |
6 | 7 | 24W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
7 | 8 | 23 | Chris Arnold Dillsburg, PA | Dillsburg, PA | 1 | |
8 | 9 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | 1 | |
DNS | 3 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
Heat 3Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 2 | |
2 | 2 | 50 | Chase Dietz York, PA | York, PA | - | |
3 | 4 | 69 | Tim Glatfelter York, PA | York, PA | 1 | |
4 | 1 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | -3 | |
5 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
6 | 5 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | -1 | |
7 | 8 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | 1 | |
8 | 7 | 20 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | |
9 | 9 | B15 | Justin Foster Harrisburg, PA | Harrisburg, PA | - |
Heat 4Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
2 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
3 | 4 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
5 | 5 | 14 | Tony Stewart Columbus, IN | Columbus, IN | - | |
6 | 6 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | - | |
7 | 7 | 75 | Tyler Ross Lincoln University, PA | Lincoln University, PA | - | |
8 | 9 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | 1 | |
9 | 8 | 97 | Brie Hershey Dillsburg, PA | Dillsburg, PA | -1 |
Heat 5Kistler Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
3 | 5 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
4 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
5 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
6 | 9 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 3 | |
7 | 4 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | -3 | |
8 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
9 | 7 | 2W | Glenndon Forsythe York, PA | York, PA | -2 |
Heat 6Ford Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 3 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
3 | 2 | 11 | Zeb Wise Angola, IN | Angola, IN | -1 | |
4 | 5 | 10X | Ryan Smith Kunkletown, PA | Kunkletown, PA | 1 | |
5 | 4 | 21M | Brian Montieth Phoenixville, PA | Phoenixville, PA | -1 | |
6 | 7 | 73B | Brett Michalski Penndel, PA | Penndel, PA | 1 | |
7 | 6 | 19M | Landon Myers York, PA | York, PA | -1 | |
8 | 8 | 54 | Zach Newlin Millerstown, PA | Millerstown, PA | - |
QualifyingLincoln Electric
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1X | Chad Trout Dover, PA | Dover, PA | 13.453 | |
2 | 28 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 13.545 | |
3 | 1 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.551 | |
4 | 11 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.566 | |
5 | 35 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.567 | |
6 | 29 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.589 | |
7 | 37 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.605 | |
8 | 5 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.652 | |
9 | 52 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.668 | |
10 | 50 | 11 | Zeb Wise Angola, IN | Angola, IN | 13.691 | |
11 | 33 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 13.719 | |
12 | 40 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.738 | |
13 | 23 | 17 | Ian Madsen St Marys, NSW | St Marys, NSW | 13.752 | |
14 | 9 | 50 | Chase Dietz York, PA | York, PA | 13.755 | |
15 | 17 | 39 | Justin Peck Monrovia, IN | Monrovia, IN | 13.783 | |
16 | 13 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 13.785 | |
17 | 46 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 13.802 | |
18 | 24 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 13.805 | |
19 | 48 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.809 | |
20 | 31 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 13.840 | |
21 | 18 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | 13.844 | |
22 | 15 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.857 | |
23 | 19 | 69 | Tim Glatfelter York, PA | York, PA | 13.872 | |
24 | 20 | 87K | Alan Krimes Denver, PA | Denver, PA | 13.897 | |
25 | 22 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | 13.899 | |
26 | 26 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 13.904 | |
27 | 12 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.907 | |
28 | 25 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.943 | |
29 | 45 | 21M | Brian Montieth Phoenixville, PA | Phoenixville, PA | 13.946 | |
30 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.948 | |
31 | 27 | 8 | Billy Dietrich Aspers, PA | Aspers, PA | 13.948 | |
32 | 14 | 24W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.952 | |
33 | 42 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 13.962 | |
34 | 6 | 20 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.969 | |
35 | 39 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 13.976 | |
36 | 7 | 15 | Adam Wilt York, PA | York, PA | 13.980 | |
37 | 36 | 10X | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.995 | |
38 | 10 | 23 | Chris Arnold Dillsburg, PA | Dillsburg, PA | 14.031 | |
39 | 21 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | 14.063 | |
40 | 34 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.080 | |
41 | 49 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.090 | |
42 | 16 | 12 | Brent Shearer Manheim, PA | Manheim, PA | 14.121 | |
43 | 43 | 19M | Landon Myers York, PA | York, PA | 14.188 | |
44 | 53 | 75 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.258 | |
45 | 41 | 2W | Glenndon Forsythe York, PA | York, PA | 14.261 | |
46 | 51 | 73B | Brett Michalski Penndel, PA | Penndel, PA | 14.273 | |
47 | 30 | 97 | Brie Hershey Dillsburg, PA | Dillsburg, PA | 14.273 | |
48 | 3 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | 14.287 | |
49 | 44 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.291 | |
50 | 38 | 54 | Zach Newlin Millerstown, PA | Millerstown, PA | 14.332 | |
51 | 47 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | 14.440 | |
52 | 8 | B15 | Justin Foster Harrisburg, PA | Harrisburg, PA | 14.475 | |
53 | 32 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 14.489 |
Heat 7Ford Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87K | Alan Krimes Denver, PA | Denver, PA | 3 | |
2 | 1 | 15 | Adam Wilt York, PA | York, PA | -1 | |
3 | 2 | 8 | Billy Dietrich Aspers, PA | Aspers, PA | -1 | |
4 | 3 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 | |
5 | 6 | 39 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
6 | 5 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | -1 | |
7 | 8 | 1X | Chad Trout Dover, PA | Dover, PA | 1 | |
8 | 9 | 12 | Brent Shearer Manheim, PA | Manheim, PA | 1 | |
9 | 7 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
Heat 8All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Chris Arnold Dillsburg, PA | Dillsburg, PA | - | |
2 | 2 | 24W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
3 | 3 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | |
4 | 5 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
5 | 7 | 17 | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
6 | 4 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | -2 | |
7 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
8 | 9 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | 1 | |
DNS | 6 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
Heat 9Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | - | |
2 | 4 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 2 | |
3 | 2 | 20 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | |
4 | 3 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 | |
5 | 5 | 69 | Tim Glatfelter York, PA | York, PA | - | |
6 | 6 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | |
7 | 8 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | |
8 | 7 | 50 | Chase Dietz York, PA | York, PA | -1 | |
9 | 9 | B15 | Justin Foster Harrisburg, PA | Harrisburg, PA | - |
Heat 10Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 6 | |
2 | 3 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 | |
3 | 4 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 1 | |
4 | 6 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
5 | 5 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
6 | 8 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
7 | 2 | 75 | Tyler Ross Lincoln University, PA | Lincoln University, PA | -5 | |
8 | 1 | 97 | Brie Hershey Dillsburg, PA | Dillsburg, PA | -7 | |
9 | 9 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | - |
Heat 11Kistler Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | |
2 | 4 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
3 | 1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | |
4 | 7 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 | |
5 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
6 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
7 | 5 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | -2 | |
8 | 2 | 2W | Glenndon Forsythe York, PA | York, PA | -6 | |
9 | 9 | 44 | Dylan Norris Hanover, PA | Hanover, PA | - |
Heat 12All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10X | Ryan Smith Kunkletown, PA | Kunkletown, PA | 3 | |
2 | 1 | 54 | Zach Newlin Millerstown, PA | Millerstown, PA | -1 | |
3 | 2 | 73B | Brett Michalski Penndel, PA | Penndel, PA | -1 | |
4 | 3 | 19M | Landon Myers York, PA | York, PA | -1 | |
5 | 5 | 21M | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | |
6 | 6 | 13 | Paul McMahan Nashville, TN | Nashville, TN | - | |
7 | 8 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
8 | 7 | 11 | Zeb Wise Angola, IN | Angola, IN | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052