$0.00Cart (0)
11/20/2019 - Placerville Speedway
Placerville, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 12 | -8 |
Heat 6 | 7 | 2 | 5 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 9 | |
2 | 13 | 84X | Christopher Bell Norman, OK | Norman, OK | 11 | |
3 | 6 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 3 | |
4 | 19 | 77W | Ryan Bernal Hollister, CA | Hollister, CA | 15 | |
5 | 14 | 25 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 9 | |
6 | 2 | 81 | Dillon Welch Carmel, IN | Carmel, IN | -4 | |
7 | 11 | 84 | Giovanni Scelzi Fresno, CA | Fresno, CA | 4 | |
8 | 24 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16 | |
9 | 9 | 19 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
10 | 16 | 1NZ | Michael Pickens Auckland, NZ | Auckland, NZ | 6 | |
11 | 12 | 67 | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
12 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -8 | |
13 | 23 | 17BC | Chris Windom Canton, IL | Canton, IL | 10 | |
14 | 20 | 27W | Colby Copeland Roseville, CA | Roseville, CA | 6 | |
15 | 3 | 76M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -12 | |
16 | 1 | 76E | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -15 | |
17 | 17 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
18 | 28 | 98 | Michael Kofoid Penngrove, CA | Penngrove, CA | 10 | |
19 | 22 | 73K | Jake Swanson Anaheim, CA | Anaheim, CA | 3 | |
20 | 27 | 4A | Justin Grant Ione, CA | Ione, CA | 7 | |
21 | 15 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -6 | |
22 | 8 | 71 | Jesse Colwell Red Bluff, CA | Red Bluff, CA | -14 | |
23 | 7 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -16 | |
24 | 25 | 39BC | Zeb Wise Angola, IN | Angola, IN | 1 | |
25 | 21 | 67Z | Brad Sweet Grass Valley, CA | Grass Valley, CA | -4 | |
26 | 18 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | -8 | |
27 | 26 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -1 | |
28 | 5 | 17JR | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | -23 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67Z | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
2 | 2 | 73K | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
3 | 13 | 17BC | Chris Windom Canton, IL | Canton, IL | 10 | |
4 | 10 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 6 | |
5 | 15 | 39BC | Zeb Wise Angola, IN | Angola, IN | 10 | |
6 | 6 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | - | |
7 | 1 | 4D | Robert Dalby Anaheim, CA | Anaheim, CA | -6 | |
8 | 4 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | -4 | |
9 | 9 | 47BC | Andrew Layser Collegeville, PA | Collegeville, PA | - | |
10 | 11 | 25X | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
11 | 7 | 47M | Michael Faccinto Hanford, CA | Hanford, CA | -4 | |
12 | 5 | 99 | Colton Heath Marysville, WA | Marysville, WA | -7 | |
13 | 12 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -1 | |
14 | 17 | 98 | Michael Kofoid Penngrove, CA | Penngrove, CA | 3 | |
15 | 16 | 67K | Holley Hollan Tulsa, OK | Tulsa, OK | 1 | |
16 | 18 | 5G | Ben Worth Coalinga, CA | Coalinga, CA | 2 | |
17 | 19 | 08M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 2 | |
18 | 20 | 71R | Dave Darland Lincoln, IN | Lincoln, IN | 2 | |
19 | 14 | 11E | Cory Elliott Bakersfield, CA | Bakersfield, CA | -5 | |
20 | 8 | 4A | Justin Grant Ione, CA | Ione, CA | -12 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
2 | 4 | 5G | Ben Worth Coalinga, CA | Coalinga, CA | 2 | |
3 | 1 | 08M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -2 | |
4 | 5 | 71R | Dave Darland Lincoln, IN | Lincoln, IN | 1 | |
5 | 12 | 71M | Colby Johnson Penngrove, CA | Penngrove, CA | 7 | |
6 | 8 | 20 | C.J. Sarna Brea, CA | Brea, CA | 2 | |
7 | 15 | 68 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 8 | |
8 | 14 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | 6 | |
9 | 19 | 10B | Blake Bower Brentwood, CA | Brentwood, CA | 10 | |
10 | 9 | 11K | Gage Rucker Truxton, MO | Truxton, MO | -1 | |
11 | 17 | 3F | Kiely Ricardo Woodland, CA | Woodland, CA | 6 | |
12 | 10 | 99X | Robert Carson Concord, CA | Concord, CA | -2 | |
13 | 13 | 18K | Tony Gualda Modesto, CA | Modesto, CA | - | |
14 | 7 | 97W | Kaidon Brown Sydney, NSW | Sydney, NSW | -7 | |
15 | 3 | 2G | Kyle Cummins Princeton, IN | Princeton, IN | -12 | |
16 | 11 | 19W | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | -5 | |
17 | 16 | 73 | Dylan Ito Ventura, CA | Ventura, CA | -1 | |
18 | 18 | 15DJ | David Prickett Fresno, CA | Fresno, CA | - | |
DNS | 6 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25X | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
2 | 1 | 5G | Ben Worth Coalinga, CA | Coalinga, CA | -1 | |
3 | 4 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
4 | 8 | 67 | Logan Seavey Sutter, CA | Sutter, CA | 4 | |
5 | 7 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 2 | |
6 | 5 | 73K | Jake Swanson Anaheim, CA | Anaheim, CA | -1 | |
7 | 6 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 | |
8 | 3 | 71R | Dave Darland Lincoln, IN | Lincoln, IN | -5 | |
9 | 9 | 68 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | |
10 | 10 | 10B | Blake Bower Brentwood, CA | Brentwood, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 1 | |
2 | 5 | 1NZ | Michael Pickens Auckland, NZ | Auckland, NZ | 3 | |
3 | 8 | 84 | Giovanni Scelzi Fresno, CA | Fresno, CA | 5 | |
4 | 6 | 25 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 2 | |
5 | 3 | 67K | Holley Hollan Tulsa, OK | Tulsa, OK | -2 | |
6 | 7 | 76M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
7 | 4 | 11E | Cory Elliott Bakersfield, CA | Bakersfield, CA | -3 | |
8 | 9 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | 1 | |
9 | 1 | 99X | Robert Carson Concord, CA | Concord, CA | -8 | |
DNS | 10 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17BC | Chris Windom Canton, IL | Canton, IL | 1 | |
2 | 3 | 4A | Justin Grant Ione, CA | Ione, CA | 1 | |
3 | 4 | 47M | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
4 | 5 | 77W | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
5 | 8 | 19 | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | |
6 | 7 | 81 | Dillon Welch Carmel, IN | Carmel, IN | 1 | |
7 | 6 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | -1 | |
8 | 1 | 20 | C.J. Sarna Brea, CA | Brea, CA | -7 | |
9 | 9 | 73 | Dylan Ito Ventura, CA | Ventura, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 6 | |
2 | 6 | 84X | Christopher Bell Norman, OK | Norman, OK | 4 | |
3 | 2 | 08M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 | |
4 | 5 | 27W | Colby Copeland Roseville, CA | Roseville, CA | 1 | |
5 | 8 | 71 | Jesse Colwell Red Bluff, CA | Red Bluff, CA | 3 | |
6 | 4 | 39BC | Zeb Wise Angola, IN | Angola, IN | -2 | |
7 | 9 | 18K | Tony Gualda Modesto, CA | Modesto, CA | 2 | |
8 | 3 | 97W | Kaidon Brown Sydney, NSW | Sydney, NSW | -5 | |
9 | 1 | 71M | Colby Johnson Penngrove, CA | Penngrove, CA | -8 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Colton Heath Marysville, WA | Marysville, WA | 3 | |
2 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
3 | 2 | 98 | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
4 | 5 | 67Z | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
5 | 6 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
6 | 8 | 17JR | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 2 | |
7 | 7 | 76E | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
8 | 1 | 19W | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | -7 | |
9 | 9 | 15DJ | David Prickett Fresno, CA | Fresno, CA | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47BC | Andrew Layser Collegeville, PA | Collegeville, PA | 2 | |
2 | 7 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
3 | 2 | 2G | Kyle Cummins Princeton, IN | Princeton, IN | -1 | |
4 | 8 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 4 | |
5 | 5 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | - | |
6 | 6 | 4D | Robert Dalby Anaheim, CA | Anaheim, CA | - | |
7 | 1 | 11K | Gage Rucker Truxton, MO | Truxton, MO | -6 | |
8 | 9 | 3F | Kiely Ricardo Woodland, CA | Woodland, CA | 1 | |
9 | 4 | 27B | Jake Bubak Arvada, CO | Arvada, CO | -5 |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052