$0.00Cart (0)
6/14/2019 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 23 | -21 |
Dash 2 | 2 | 1 | 1 |
Heat 1 | 4 | 2 | 2 |
Qualifying 1 | 12.478 | 1 | 10 |
Tezos All Star Circuit of Champions
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 5 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 3 | |
3 | 4 | 11N | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
4 | 7 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 3 | |
5 | 12 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 | |
6 | 9 | 70X | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | |
7 | 10 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
8 | 11 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | 3 | |
9 | 18 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 9 | |
10 | 21 | 23 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11 | |
11 | 19 | 5R | Byron Reed Monclova, OH | Monclova, OH | 8 | |
12 | 22 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 10 | |
13 | 6 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -7 | |
14 | 20 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 6 | |
15 | 25 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 10 | |
16 | 13 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | -3 | |
17 | 26 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 9 | |
18 | 16 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -2 | |
19 | 14 | 35B | Stuart Brubaker Helena, OH | Helena, OH | -5 | |
20 | 15 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | -5 | |
21 | 23 | G1 | Caleb Helms Findlay, OH | Findlay, OH | 2 | |
22 | 24 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 2 | |
23 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -21 | |
24 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | -16 | |
25 | 17 | 25M | Chris Andrews Sandusky, OH | Sandusky, OH | -8 | |
26 | 3 | 14 | Tony Stewart Columbus, IN | Columbus, IN | -23 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
2 | 6 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 4 | |
3 | 4 | G1 | Caleb Helms Findlay, OH | Findlay, OH | 1 | |
4 | 3 | 1 | Nate Dussel Bradner, OH | Bradner, OH | -1 | |
5 | 9 | 6 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 | |
6 | 2 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -4 | |
7 | 7 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | |
8 | 5 | 8J | Jess Stiger Sycamore, OH | Sycamore, OH | -3 | |
9 | 15 | 4 | Cap Henry Republic, OH | Republic, OH | 6 | |
10 | 13 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
11 | 17 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 6 | |
12 | 11 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | -1 | |
13 | 12 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | -1 | |
14 | 14 | 52AU | Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | - | |
15 | 16 | 5H | Jordan Harble Newark, OH | Newark, OH | 1 | |
16 | 18 | 3C | Cale Conley Vienna, WV | Vienna, WV | 2 | |
17 | 10 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | -7 | |
18 | 8 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -10 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 5 | |
2 | 1 | 3C | Cale Conley Vienna, WV | Vienna, WV | -1 | |
3 | 3 | 35 | Tyler Esh New Providence, PA | New Providence, PA | - | |
4 | 10 | 45 | Trevor Baker Shreve, OH | Shreve, OH | 6 | |
5 | 4 | 17 | Josh Baughman Odessa, TX | Odessa, TX | -1 | |
6 | 9 | 19 | Mitch Harble Newark, OH | Newark, OH | 3 | |
7 | 14 | 29 | Steve Butler Apple Creek, OH | Apple Creek, OH | 7 | |
8 DNF | 13 | 28W | Allan Woods Brisbane, QLD | Brisbane, QLD | 5 | |
9 DNF | 5 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | -4 | |
10 DNF | 8 | 71 | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 14 | Tony Stewart Columbus, IN | Columbus, IN | - | |
3 | 3 | 11 | Dale Blaney Hartford, OH | Hartford, OH | - | |
4 | 6 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 2 | |
5 | 4 | 70X | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
6 | 5 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | -1 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
2 | 4 | 11N | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
3 | 3 | 8M | T.J. Michael West Plano, TX | West Plano, TX | - | |
4 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | -3 | |
5 | 5 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
6 | 6 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
2 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
3 | 3 | 11 | Dale Blaney Hartford, OH | Hartford, OH | - | |
4 | 6 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 2 | |
5 | 9 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 4 | |
6 | 10 | 6 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 | |
7 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
8 | 7 | 3C | Cale Conley Vienna, WV | Vienna, WV | -1 | |
9 | 5 | 13 | Paul McMahan Nashville, TN | Nashville, TN | -4 | |
10 | 1 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -9 | |
11 | 11 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | - | |
2 | 2 | 16 | D.J. Foos Fremont, OH | Fremont, OH | - | |
3 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
4 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
5 | 7 | 8J | Jess Stiger Sycamore, OH | Sycamore, OH | 2 | |
6 | 8 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 2 | |
7 | 4 | 23 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | |
8 | 11 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 3 | |
9 | 9 | 45 | Trevor Baker Shreve, OH | Shreve, OH | - | |
10 | 10 | 29 | Steve Butler Apple Creek, OH | Apple Creek, OH | - | |
11 DNF | 6 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 5 | |
2 | 3 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 1 | |
3 | 5 | 25M | Chris Andrews Sandusky, OH | Sandusky, OH | 2 | |
4 | 8 | G1 | Caleb Helms Findlay, OH | Findlay, OH | 4 | |
5 | 10 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | 5 | |
6 | 1 | 52AU | Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | -5 | |
7 | 7 | 83M | Broc Martin Wooster, OH | Wooster, OH | - | |
8 | 9 | 19 | Mitch Harble Newark, OH | Newark, OH | 1 | |
9 | 4 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | -5 | |
10 | 2 | 11N | Michael Kofoid Penngrove, CA | Penngrove, CA | -8 | |
DNS | 11 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
2 | 3 | 70X | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
3 | 5 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 2 | |
4 | 6 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | |
5 | 2 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | -3 | |
6 | 10 | 5H | Jordan Harble Newark, OH | Newark, OH | 4 | |
7 | 9 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 2 | |
8 | 1 | 5T | Travis Philo Waterville, OH | Waterville, OH | -7 | |
9 | 7 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 | |
10 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8M | T.J. Michael West Plano, TX | West Plano, TX | - | |
2 | 3 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
3 | 2 | 35B | Stuart Brubaker Helena, OH | Helena, OH | -1 | |
4 | 5 | 5R | Byron Reed Monclova, OH | Monclova, OH | 1 | |
5 | 7 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
6 | 4 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -2 | |
7 | 6 | 4 | Cap Henry Republic, OH | Republic, OH | -1 | |
8 | 9 | 35 | Tyler Esh New Providence, PA | New Providence, PA | 1 | |
9 | 8 | 71 | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -1 | |
10 | 10 | 28W | Allan Woods Brisbane, QLD | Brisbane, QLD | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 12.478 | |
2 | 2 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 12.773 | |
3 | 7 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.812 | |
4 | 16 | 23 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.867 | |
5 | 9 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.936 | |
6 | 13 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.960 | |
7 | 51 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 13.042 | |
8 | 3 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 13.062 | |
9 | 8 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.080 | |
10 | 15 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 13.089 | |
11 | 4 | 3C | Cale Conley Vienna, WV | Vienna, WV | 13.096 | |
12 | 20 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | 13.106 | |
13 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.134 | |
14 | 26 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | 13.162 | |
15 | 27 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 13.169 | |
16 | 48 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.242 | |
17 | 40 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.290 | |
18 | 33 | 11N | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.297 | |
19 | 10 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 13.308 | |
20 | 30 | 52AU | Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | 13.322 | |
21 | 49 | 35B | Stuart Brubaker Helena, OH | Helena, OH | 13.336 | |
22 | 46 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 13.354 | |
23 | 32 | 25M | Chris Andrews Sandusky, OH | Sandusky, OH | 13.355 | |
24 | 19 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.366 | |
25 | 12 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.370 | |
26 | 29 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 13.372 | |
27 | 28 | 83M | Broc Martin Wooster, OH | Wooster, OH | 13.378 | |
28 | 25 | G1 | Caleb Helms Findlay, OH | Findlay, OH | 13.389 | |
29 | 1 | 6 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.423 | |
30 | 38 | 70X | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.468 | |
31 | 35 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | 13.500 | |
32 | 41 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.505 | |
33 | 50 | 5R | Byron Reed Monclova, OH | Monclova, OH | 13.568 | |
34 | 22 | 8J | Jess Stiger Sycamore, OH | Sycamore, OH | 13.580 | |
35 | 42 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 13.584 | |
36 | 47 | 4 | Cap Henry Republic, OH | Republic, OH | 13.598 | |
37 | 43 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.611 | |
38 | 44 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 13.618 | |
39 | 34 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.629 | |
40 | 45 | 71 | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 13.660 | |
41 | 31 | 19 | Mitch Harble Newark, OH | Newark, OH | 13.672 | |
42 | 39 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.678 | |
43 | 53 | 35 | Tyler Esh New Providence, PA | New Providence, PA | 13.692 | |
44 | 37 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 13.697 | |
45 | 21 | 45 | Trevor Baker Shreve, OH | Shreve, OH | 13.820 | |
46 | 52 | 28W | Allan Woods Brisbane, QLD | Brisbane, QLD | 13.866 | |
47 | 14 | 29 | Steve Butler Apple Creek, OH | Apple Creek, OH | 13.918 | |
48 | 18 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 14.084 | |
49 | 36 | 5H | Jordan Harble Newark, OH | Newark, OH | 14.111 | |
50 | 23 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | 14.311 | |
51 | 24 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | 14.671 | |
52 | 5 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 59.999 | |
53 | 17 | 71M | Paul May Terre Haute, IN | Terre Haute, IN |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052