$0.00Cart (0)
2/6/2019 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
World of Outlaws Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 9 | 1 |
Dash 2 | 2 | 5 | -3 |
Heat 2 | 1 | 1 | - |
Combined Qualifying | 13.390 | 19 | -1 |
World of Outlaws Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 4 | |
2 | 1 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
3 | 7 | 41 | David Gravel Watertown, CT | Watertown, CT | 4 | |
4 | 22 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 18 | |
5 | 11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 6 | |
6 | 14 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 8 | |
7 | 12 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 | |
8 | 6 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | |
9 | 10 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
10 | 2 | 13 | Paul McMahan Nashville, TN | Nashville, TN | -8 | |
11 | 18 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 7 | |
12 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -9 | |
13 | 4 | 14 | Tony Stewart Columbus, IN | Columbus, IN | -9 | |
14 | 21 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 | |
15 | 8 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -7 | |
16 | 20 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | 4 | |
17 | 9 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -8 | |
18 | 23 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 5 | |
19 | 17 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -2 | |
20 | 13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -7 | |
21 | 16 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -5 | |
22 | 24 | 71 | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
23 | 15 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -8 | |
24 | 19 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 5 | |
3 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
4 | 2 | 71 | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
5 | 10 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
6 | 3 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 | |
7 | 4 | 33M | Mason Daniel Springville, CA | Springville, CA | -3 | |
8 | 8 | 97 | Caleb Helms Findlay, OH | Findlay, OH | - | |
9 | 6 | 39 | Christopher Bell Norman, OK | Norman, OK | -3 | |
10 | 11 | 84 | Tom Harris Banbury, OXF | Banbury, OXF | 1 | |
11 | 9 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | -2 | |
12 | 13 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
2 | 1 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | |
3 | 5 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
4 | 3 | 41 | David Gravel Watertown, CT | Watertown, CT | -1 | |
5 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Paul McMahan Nashville, TN | Nashville, TN | - | |
2 | 3 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 1 | |
3 | 5 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
4 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
5 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Tony Stewart Columbus, IN | Columbus, IN | - | |
2 | 2 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
3 | 3 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
4 | 5 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
5 | 4 | 13 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
6 | 7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
7 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
8 | 9 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 1 | |
DNS | 6 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
3 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
4 | 6 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
5 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
6 | 7 | 33M | Mason Daniel Springville, CA | Springville, CA | 1 | |
7 | 3 | 39 | Christopher Bell Norman, OK | Norman, OK | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
3 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
4 | 7 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 3 | |
5 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
6 | 5 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
7 | 3 | 71 | Parker Price Miller Kokomo, IN | Kokomo, IN | -4 | |
DNS | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
DNS | 10 | 70X | Spencer Bayston Lebanon, IN | Lebanon, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 4 | 41 | David Gravel Watertown, CT | Watertown, CT | 2 | |
3 | 3 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
4 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
5 | 6 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
6 | 8 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
7 | 5 | 97 | Caleb Helms Findlay, OH | Findlay, OH | -2 | |
8 | 7 | 84 | Tom Harris Banbury, OXF | Banbury, OXF | -1 | |
9 | 9 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - |
Combined Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 13.169 | |
2 | 8 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.211 | |
3 | 3 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.213 | |
4 | 35 | 41 | David Gravel Watertown, CT | Watertown, CT | 13.242 | |
5 | 22 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.267 | |
6 | 2 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 13.279 | |
7 | 7 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.337 | |
8 | 33 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.337 | |
9 | 9 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.338 | |
10 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.339 | |
11 | 20 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.347 | |
12 | 29 | 71 | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.356 | |
13 | 25 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 13.360 | |
14 | 37 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.365 | |
15 | 15 | 39 | Christopher Bell Norman, OK | Norman, OK | 13.379 | |
16 | 14 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.384 | |
17 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.388 | |
18 | 23 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 13.388 | |
19 | 18 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 13.390 | |
20 | 36 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 13.409 | |
21 | 19 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.469 | |
22 | 26 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.476 | |
23 | 27 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.517 | |
24 | 13 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 13.522 | |
25 | 30 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 13.584 | |
26 | 16 | 33M | Mason Daniel Springville, CA | Springville, CA | 13.639 | |
27 | 5 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 13.717 | |
28 | 21 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.718 | |
29 | 28 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 13.729 | |
30 | 24 | 70X | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.786 | |
31 | 12 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | 13.831 | |
32 | 39 | 97 | Caleb Helms Findlay, OH | Findlay, OH | 13.894 | |
33 | 32 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | 13.904 | |
34 | 31 | 84 | Tom Harris Banbury, OXF | Banbury, OXF | 13.937 | |
35 | 34 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 14.054 | |
36 | 38 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 14.428 | |
37 | 4 | 91S | Rob Siegel Saxonburg, PA | Saxonburg, PA | ||
38 | 11 | 40B | David Byrne Shullsburg, WI | Shullsburg, WI | ||
39 | 17 | 7K | Cale Conley Vienna, WV | Vienna, WV |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052