$0.00Cart (0)
11/17/2011 - Arizona Motorplex
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1S | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
2 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
5 | 3D | Paul McMahan Nashville, TN | Nashville, TN | - | ||
6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | ||
7 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 2D | Bryan Dobesh Sioux Falls, SD | Sioux Falls, SD | - | ||
9 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
10 | 79 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
11 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
12 | 33X | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
13 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
14 | 77 | Dalten Gabbard Peoria, AZ | Peoria, AZ | - | ||
15 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
16 | 1MX | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
17 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
18 | 99 | Jake Martens Fairview, OK | Fairview, OK | - | ||
19 | 22 | Jesse Baker Grants, NM | Grants, NM | - | ||
20 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
21 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
22 | 45K | Kolt Walker Snyder, TX | Snyder, TX | - | ||
23 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
2 | 1MX | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
3 | 99 | Jake Martens Fairview, OK | Fairview, OK | - | ||
4 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
5 | 33X | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
6 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
7 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
8 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
9 | 15 | Bud Goodwin Albuquerque, NM | Albuquerque, NM | - | ||
10 | 8AZ | Jordan Stetson Tucson, AZ | Tucson, AZ | - | ||
11 | 11T | Steve Lohn Tucson, AZ | Tucson, AZ | - | ||
12 | 2P | Alex Pettas Tempe, AZ | Tempe, AZ | - | ||
13 | 17M | Josh Baughman Odessa, TX | Odessa, TX | - |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052