$0.00Cart (0)
11/12/2011 - Southern New Mexico Speedway
Las Cruces, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature | 14 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11C | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
4 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
5 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
6 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
8 | 81 | Danny Wood Norman, OK | Norman, OK | - | ||
9 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
10 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
11 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
12 | 35A | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
13 | 0 | Zach Chappell Talala, OK | Talala, OK | - | ||
14 | 33 | Danny Lasoski Dover, MO | Dover, MO | - | ||
15 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
16 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
17 | 1MX | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
18 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
19 | 33X | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
20 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
21 | 28 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | ||
22 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
23 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
24 | 29 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
2 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
3 | 5 | Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | - | ||
4 | 9K | Kyle Sager Ruidoso, NM | Ruidoso, NM | - | ||
5 | 90 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | - | ||
6 | 8AZ | Jordan Stetson Tucson, AZ | Tucson, AZ | - | ||
7 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
8 | 17 | Bruce Griffith Jr Highlands, TX | Highlands, TX | - | ||
9 | 99X | Chuck Jackson Albuquerque, NM | Albuquerque, NM | - | ||
10 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
11 | 79 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
12 | 94 | Derek Hagar Marion, AR | Marion, AR | - | ||
13 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
14 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | ||
15 | 22 | Jesse Baker Grants, NM | Grants, NM | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
2 | 1MX | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
3 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
4 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
5 | 62 | Bill Mitchell Sandia Park, NM | Sandia Park, NM | - | ||
6 | 21TX | Brandon Schure El Paso, TX | El Paso, TX | - | ||
7 | 77 | Dalten Gabbard Peoria, AZ | Peoria, AZ | - | ||
8 | 15 | Bud Goodwin Albuquerque, NM | Albuquerque, NM | - | ||
9 | 28 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | ||
10 | 18W | Lorne Wofford Alamogordo, NM | Alamogordo, NM | - | ||
11 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | - | ||
12 | 2P | Alex Pettas Tempe, AZ | Tempe, AZ | - | ||
13 | 8 | John Carney II El Paso, TX | El Paso, TX | - | ||
14 | 15C | Joey Chester Chino Valley, AZ | Chino Valley, AZ | - | ||
15 | 22K | Kevin Barksdale Norman, OK | Norman, OK | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 35A | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
2 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
3 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
5 | 20Z | Rick Ziehl Las Cruces, NM | Las Cruces, NM | - | ||
6 | 7C | John Carney El Paso, TX | El Paso, TX | - | ||
7 | 5H | Mason Moore Princeton, CA | Princeton, CA | - | ||
8 | 145X | Derek Dimartino | - | |||
9 | 12 | Josh Grady Farmington, NM | Farmington, NM | - | ||
10 | 77C | Colt Treharn Los Lunas, NM | Los Lunas, NM | - | ||
11 | 41W | Joshua Williams Glendale, AZ | Glendale, AZ | - | ||
12 | 99 | Jake Martens Fairview, OK | Fairview, OK | - | ||
13 | 17M | Josh Baughman Odessa, TX | Odessa, TX | - | ||
14 | 2L | Logan Forler Boise, ID | Boise, ID | - |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052