$0.00Cart (0)
8/16/2012 - Salina Speedway
Salina, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 9 | 7 |
Heat 2 | 5 | 6 | -1 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 39 | Kevin Swindell Germantown, TN | Germantown, TN | 5 | |
2 | 8 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 6 | |
3 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -1 | |
4 | 4 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
5 | 12 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 7 | |
6 | 5 | 5H | Logan Forler Boise, ID | Boise, ID | -1 | |
7 | 7 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
8 | 10 | 9 | Gary Wright Hooks, TX | Hooks, TX | 2 | |
9 | 16 | 17 | Aaron Reutzel Clute, TX | Clute, TX | 7 | |
10 | 13 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 3 | |
11 | 1 | 98 | J.D. Johnson Maize, KS | Maize, KS | -10 | |
12 | 9 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | -3 | |
13 | 15 | 81 | Jon Freeman Salina, KS | Salina, KS | 2 | |
14 | 19 | 29 | Brandon Hahn Tulsa, OK | Tulsa, OK | 5 | |
15 | 18 | 4X | Shawn Petersen Irving, TX | Irving, TX | 3 | |
16 | 17 | 76J | Justin Schwien Russell, KS | Russell, KS | 1 | |
17 DNF | 3 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | -14 | |
18 DNF | 14 | 48 | Jake Martens Fairview, OK | Fairview, OK | -4 | |
19 DNF | 11 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 2 | |
2 | 1 | 39 | Kevin Swindell Germantown, TN | Germantown, TN | -1 | |
3 | 4 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 | |
4 | 5 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 7 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
6 | 2 | 4X | Shawn Petersen Irving, TX | Irving, TX | -4 | |
7 | 6 | 29 | Brandon Hahn Tulsa, OK | Tulsa, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5H | Logan Forler Boise, ID | Boise, ID | 1 | |
2 | 1 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | -1 | |
3 | 3 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
4 | 4 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | |
5 | 6 | 48 | Jake Martens Fairview, OK | Fairview, OK | 1 | |
6 | 5 | 17 | Aaron Reutzel Clute, TX | Clute, TX | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | |
2 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
3 | 3 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | |
4 | 6 | 98 | J.D. Johnson Maize, KS | Maize, KS | 2 | |
5 | 2 | 81 | Jon Freeman Salina, KS | Salina, KS | -3 | |
6 DNF | 5 | 76J | Justin Schwien Russell, KS | Russell, KS | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052