$0.00Cart (0)
9/7/2018 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 9 | 14 |
Dash 1 | 3 | 5 | -2 |
Heat 2 | 2 | 1 | 1 |
Qualifying 2 | 15.434 | 3 | - |
Tezos All Star Circuit of Champions
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51R | Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | |
2 | 1 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
3 | 5 | 11 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 2 | |
4 | 11 | 4 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 7 | |
5 | 9 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 | |
6 | 19 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13 | |
7 | 10 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
8 | 20 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 12 | |
9 | 23 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 14 | |
10 | 14 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 4 | |
11 | 22 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 11 | |
12 | 17 | 35S | Justin Henderson Tea, SD | Tea, SD | 5 | |
13 | 12 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | -1 | |
14 | 13 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | -1 | |
15 | 25 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | 10 | |
16 | 7 | 33 | Jared Esh Millersville, PA | Millersville, PA | -9 | |
17 | 21 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 4 | |
18 | 6 | 21M | Brian Montieth Phoenixville, PA | Phoenixville, PA | -12 | |
19 | 3 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | -16 | |
20 | 15 | 2 | A.J. Flick Apollo, PA | Apollo, PA | -5 | |
21 | 24 | 70 | Dave Blaney Concord, NC | Concord, NC | 3 | |
22 | 26 | 5T | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 4 | |
23 | 8 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | -15 | |
24 | 16 | 38 | Steve Buckwalter Royersford, PA | Royersford, PA | -8 | |
25 | 4 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | -21 | |
26 | 18 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | -8 | |
27 | 27 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
3 | 4 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
4 | 6 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 2 | |
5 | 5 | 5T | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - | |
6 | 3 | O7 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -3 | |
7 | 8 | 1R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | |
8 | 7 | 39H | Cory Haas Dallastown, PA | Dallastown, PA | -1 | |
9 | 9 | 3H | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - | |
10 | 11 | 29 | Jason Shultz Carlisle, PA | Carlisle, PA | 1 | |
11 | 12 | 70 | Dave Blaney Concord, NC | Concord, NC | 1 | |
12 | 13 | 7K | Cale Conley Vienna, WV | Vienna, WV | 1 | |
13 | 14 | 35 | Tyler Esh New Providence, PA | New Providence, PA | 1 | |
14 | 16 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | 2 | |
15 | 15 | 73B | Brett Michalski Penndel, PA | Penndel, PA | - | |
16 | 10 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -6 | |
17 | 17 | 44H | Joey Hershey Greencastle, PA | Greencastle, PA | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | |
2 | 2 | 44H | Joey Hershey Greencastle, PA | Greencastle, PA | - | |
3 | 7 | 27S | Adrian Shaffer | 4 | ||
4 | 6 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 2 | |
5 | 9 | 12W | Troy Fraker Newville, PA | Newville, PA | 4 | |
6 | 3 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | -3 | |
7 | 4 | 51 | John Garvin Jr Sarver, PA | Sarver, PA | -3 | |
8 | 5 | 39 | Eric Parker Lewistown, PA | Lewistown, PA | -3 | |
9 | 8 | 47K | Kody Lehman Enola, PA | Enola, PA | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 | |
2 | 1 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | -1 | |
3 | 5 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
4 | 2 | 21M | Brian Montieth Phoenixville, PA | Phoenixville, PA | -2 | |
5 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -2 | |
6 | 4 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | -2 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51R | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | |
2 | 2 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
3 | 6 | 11 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 3 | |
4 | 4 | 33 | Jared Esh Millersville, PA | Millersville, PA | - | |
5 | 5 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | - | |
6 | 3 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Jared Esh Millersville, PA | Millersville, PA | - | |
2 | 2 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
3 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
4 | 3 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | -1 | |
5 | 5 | 13 | Paul McMahan Nashville, TN | Nashville, TN | - | |
6 | 6 | 3H | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - | |
7 | 7 | 35 | Tyler Esh New Providence, PA | New Providence, PA | - | |
8 | 10 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | 2 | |
9 | 8 | 27S | Adrian Shaffer | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
2 | 1 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
3 | 3 | 11 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
4 | 4 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
5 | 5 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
6 | 6 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | |
7 | 7 | 70 | Dave Blaney Concord, NC | Concord, NC | - | |
8 | 9 | 39 | Eric Parker Lewistown, PA | Lewistown, PA | 1 | |
9 | 8 | 12W | Troy Fraker Newville, PA | Newville, PA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | - | |
2 | 4 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 | |
3 | 2 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | -1 | |
4 | 6 | 35S | Justin Henderson Tea, SD | Tea, SD | 2 | |
5 | 3 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 | |
6 | 5 | 39H | Cory Haas Dallastown, PA | Dallastown, PA | -1 | |
7 | 8 | 7K | Cale Conley Vienna, WV | Vienna, WV | 1 | |
8 | 7 | 44H | Joey Hershey Greencastle, PA | Greencastle, PA | -1 | |
9 | 9 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51R | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | |
2 | 2 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
3 | 4 | 4 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
4 | 3 | 2 | A.J. Flick Apollo, PA | Apollo, PA | -1 | |
5 | 6 | O7 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 | |
6 | 9 | 1R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 | |
7 | 7 | 29 | Jason Shultz Carlisle, PA | Carlisle, PA | - | |
8 | 5 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | -3 | |
9 | 8 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | - | |
2 | 2 | 21M | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | |
3 | 4 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 1 | |
4 | 3 | 38 | Steve Buckwalter Royersford, PA | Royersford, PA | -1 | |
5 | 5 | 5T | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - | |
6 | 6 | 22 | Brandon Spithaler Butler, PA | Butler, PA | - | |
7 | 7 | 73B | Brett Michalski Penndel, PA | Penndel, PA | - | |
8 | 8 | 51 | John Garvin Jr Sarver, PA | Sarver, PA | - | |
9 | 9 | 47K | Kody Lehman Enola, PA | Enola, PA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.450 | ||
2 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.506 | ||
3 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 15.645 | ||
4 | 33 | Jared Esh Millersville, PA | Millersville, PA | 15.663 | ||
5 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 15.804 | ||
6 | 3H | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 15.936 | ||
7 | 35 | Tyler Esh New Providence, PA | New Providence, PA | 15.936 | ||
8 | 27S | Adrian Shaffer | 16.080 | |||
9 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 16.145 | ||
10 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | 16.155 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.347 | ||
2 | 11 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 15.423 | ||
3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.434 | ||
4 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 15.450 | ||
5 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.623 | ||
6 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 15.645 | ||
7 | 70 | Dave Blaney Concord, NC | Concord, NC | 15.890 | ||
8 | 12W | Troy Fraker Newville, PA | Newville, PA | 16.977 | ||
9 | 39 | Eric Parker Lewistown, PA | Lewistown, PA | 39.180 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.523 | ||
2 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.538 | ||
3 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 15.669 | ||
4 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | 15.701 | ||
5 | 39H | Cory Haas Dallastown, PA | Dallastown, PA | 15.720 | ||
6 | 35S | Justin Henderson Tea, SD | Tea, SD | 15.744 | ||
7 | 44H | Joey Hershey Greencastle, PA | Greencastle, PA | 15.788 | ||
8 | 7K | Cale Conley Vienna, WV | Vienna, WV | 15.923 | ||
9 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 15.991 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.572 | ||
2 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 15.621 | ||
3 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.660 | ||
4 | 51R | Freddie Rahmer Salfordville, PA | Salfordville, PA | 15.746 | ||
5 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | 15.767 | ||
6 | O7 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.798 | ||
7 | 29 | Jason Shultz Carlisle, PA | Carlisle, PA | 15.887 | ||
8 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.916 | ||
9 | 1R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.926 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 15.608 | ||
2 | 38 | Steve Buckwalter Royersford, PA | Royersford, PA | 15.692 | ||
3 | 21M | Brian Montieth Phoenixville, PA | Phoenixville, PA | 15.761 | ||
4 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | 15.820 | ||
5 | 5T | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 15.864 | ||
6 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 16.086 | ||
7 | 73B | Brett Michalski Penndel, PA | Penndel, PA | 16.182 | ||
8 | 51 | John Garvin Jr Sarver, PA | Sarver, PA | 16.315 | ||
9 | 47K | Kody Lehman Enola, PA | Enola, PA | 16.514 |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052