$0.00Cart (0)
4/27/2018 - Mansfield Motor Speedway
Mansfield, OH
410 Sprints
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
410 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 9 | - | - |
Heat 1 | 3 | - | |
Qualifying | 13.734 | 2 | - |
410 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |||
2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | - | |||||
9 | - | |||||
10 | - | |||||
11 DNF | 44 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
12 | - | |||||
13 | - | |||||
14 | - | |||||
15 | - | |||||
16 DNF | 1 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
2 | - | |||||
3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.268 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 13.734 |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052