$0.00Cart (0)
10/11/2008 - Cowtown Speedway
Kennedale, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 3 | 4 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
3 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
4 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
5 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
6 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
7 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 41K | Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | ||
9 | 5* | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
10 | 87X | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
11 | 45K | Kolt Walker Snyder, TX | Snyder, TX | - | ||
12 | 1S | Trey Robb Newcastle, OK | Newcastle, OK | - | ||
13 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
14 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
15 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
16 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
17 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
18 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - | ||
19 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
20 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
21 | 13 | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
22 | 14 | Michael Lang Mesquite, TX | Mesquite, TX | - | ||
23 | 187 | Billy Melton Longview, TX | Longview, TX | - | ||
24 | 17W | Brad Welborn Princeton, TX | Princeton, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1S | Trey Robb Newcastle, OK | Newcastle, OK | - | ||
2 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
3 | 45 | J.P. Bailey Justin, TX | Justin, TX | - | ||
4 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | - | ||
5 | 39 | Marvin Lough Fort Worth, TX | Fort Worth, TX | - | ||
6 | 79H | Ryan Hall Midlothian, TX | Midlothian, TX | - | ||
7 | 35 | Greg Rilat Texas City, TX | Texas City, TX | - | ||
8 | 0 | Dusty Murray Kansas City, MO | Kansas City, MO | - | ||
9 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
10 | 5* | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
11 | 9* | Brian Parker Midlothian, TX | Midlothian, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 187 | Billy Melton Longview, TX | Longview, TX | - | ||
2 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
3 | 11 | Justin Melton Northlake, TX | Northlake, TX | - | ||
4 | 69H | Larry Howery Hearne, TX | Hearne, TX | - | ||
5 | 13 | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
6 | 31 | Matt Clevenger Flower Mound, TX | Flower Mound, TX | - | ||
7 | 15B | Michael Brown Lawton, OK | Lawton, OK | - | ||
8 | 80 | James McNeil Alvin, TX | Alvin, TX | - | ||
9 | 20X | Jamie Will Cypress, TX | Cypress, TX | - | ||
10 | 1R | Scott Reneau Trinidad, TX | Trinidad, TX | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
2 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
3 | 97 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 87A | Aaron Reutzel Clute, TX | Clute, TX | - | ||
5 | 76 | John Ricketts Burleson, TX | Burleson, TX | - | ||
6 | 14B | Robert Byrom Fort Worth, TX | Fort Worth, TX | - | ||
7 | 55 | David Doyle Copperas Cove, TX | Copperas Cove, TX | - | ||
8 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
9 | 85 | Jerry Bell Garland, TX | Garland, TX | - | ||
10 | 20 | Chad Wilson Lubbock, TX | Lubbock, TX | - |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052