$0.00Cart (0)
11/12/2010 - Cowtown Speedway
Kennedale, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1X | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | ||
3 | 14E | Tommy Bryant The Woodlands, TX | The Woodlands, TX | - | ||
4 | 30 | Brandon Corn Hearne, TX | Hearne, TX | - | ||
5 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
6 | 31 | Brandon Berryman Missouri City, TX | Missouri City, TX | - | ||
7 | 36 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 55 | Donnie Ray Crawford Broken Arrow, OK | Broken Arrow, OK | - | ||
9 | 45K | Kolt Walker Snyder, TX | Snyder, TX | - | ||
10 | 4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
11 | 25 | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
12 | 11 | Justin Melton Northlake, TX | Northlake, TX | - | ||
13 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
14 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
15 | 1R | Scott Reneau Trinidad, TX | Trinidad, TX | - | ||
16 | 76 | John Ricketts Burleson, TX | Burleson, TX | - | ||
17 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
18 | 17W | Brad Welborn Princeton, TX | Princeton, TX | - | ||
19 | 9 | Justin Sturch Benton, AR | Benton, AR | - | ||
20 | 6 | Justin Spoerl Wills Point, TX | Wills Point, TX | - | ||
21 | 2 | Logan Payne Dallas, TX | Dallas, TX | - | ||
22 | 15T | Travis Elliott Alvin, TX | Alvin, TX | - | ||
23 | 20 | Chad Wilson Lubbock, TX | Lubbock, TX | - | ||
24 | 33 | Mark Huddleston Genoa, AR | Genoa, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Justin Sturch Benton, AR | Benton, AR | - | ||
2 | 17W | Brad Welborn Princeton, TX | Princeton, TX | - | ||
3 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
4 | 58 | Gary Floyd San Angelo, TX | San Angelo, TX | - | ||
5 | 0 | Chris Morgan Topeka, KS | Topeka, KS | - | ||
6 | 26 | Dalton Steed Midlothian, TX | Midlothian, TX | - | ||
7 | 79 | Ryan Hall Midlothian, TX | Midlothian, TX | - | ||
8 | 22A | Dan Adkins Amarillo, TX | Amarillo, TX | - | ||
9 | 05 | Dustin Woods Forney, TX | Forney, TX | - | ||
10 | 5M | Glenn Martin North Richland Hills, TX | North Richland Hills, TX | - | ||
11 | 7 | Roger Wayne Brown Bryan, TX | Bryan, TX | - | ||
12 | 74D | Daniel Estes Jr Burleson, TX | Burleson, TX | - | ||
13 | 45X | Martin Edwards Forney, TX | Forney, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 76 | John Ricketts Burleson, TX | Burleson, TX | - | ||
2 | 20 | Chad Wilson Lubbock, TX | Lubbock, TX | - | ||
3 | 33 | Mark Huddleston Genoa, AR | Genoa, AR | - | ||
4 | 66 | J.J. Simmons Alvin, TX | Alvin, TX | - | ||
5 | 010 | Brian Roberts Tulsa, OK | Tulsa, OK | - | ||
6 | 24 | Evan Pardo Gatesville, TX | Gatesville, TX | - | ||
7 | 16 | Koty Adams Haughton, LA | Haughton, LA | - | ||
8 | 40 | Lindell (Jr.) Jenkins Greenville, TX | Greenville, TX | - | ||
9 | 69H | Larry Howery Hearne, TX | Hearne, TX | - | ||
10 | 56 | Jarrett Lucito Burleson, TX | Burleson, TX | - | ||
11 | 8A | Alan Myers Sibley, LA | Sibley, LA | - | ||
12 | 15 | Curtis Wayne Brown Poetry, TX | Poetry, TX | - | ||
13 | 22K | Kevin Barksdale Norman, OK | Norman, OK | - | ||
14 | 5C | Chris Coker New Braunfels, TX | New Braunfels, TX | - |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052