$0.00Cart (0)
11/13/2010 - Cowtown Speedway
Kennedale, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 22 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14E | Tommy Bryant The Woodlands, TX | The Woodlands, TX | - | ||
2 | 11 | Justin Melton Northlake, TX | Northlake, TX | - | ||
3 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
4 | 21T | Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | ||
5 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
6 | 31 | Brandon Berryman Missouri City, TX | Missouri City, TX | - | ||
7 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
8 | 15T | Travis Elliott Alvin, TX | Alvin, TX | - | ||
9 | 45 | J.P. Bailey Justin, TX | Justin, TX | - | ||
10 | 26X | Rafe Essary Stilwell, OK | Stilwell, OK | - | ||
11 | 29 | Greg Rilat Texas City, TX | Texas City, TX | - | ||
12 | 15B | Michael Brown Lawton, OK | Lawton, OK | - | ||
13 | 36 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | ||
14 | 1X | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
15 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
16 | 45K | Kolt Walker Snyder, TX | Snyder, TX | - | ||
17 | 30 | Brandon Corn Hearne, TX | Hearne, TX | - | ||
18 | 25 | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
19 | 4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
20 | 9 | Justin Sturch Benton, AR | Benton, AR | - | ||
21 | 74D | D.J. Estes Fort Worth, TX | Fort Worth, TX | - | ||
22 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | ||
23 | 85 | Jerry Bell Garland, TX | Garland, TX | - | ||
24 | 66 | J.J. Simmons Alvin, TX | Alvin, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 45 | J.P. Bailey Justin, TX | Justin, TX | - | ||
2 | 29 | Greg Rilat Texas City, TX | Texas City, TX | - | ||
3 | 66 | J.J. Simmons Alvin, TX | Alvin, TX | - | ||
4 | 1R | Scott Reneau Trinidad, TX | Trinidad, TX | - | ||
5 | 24 | Evan Pardo Gatesville, TX | Gatesville, TX | - | ||
6 | 67 | Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | - | ||
7 | 45X | Martin Edwards Forney, TX | Forney, TX | - | ||
8 | 17G | Bruce Griffith Jr Highlands, TX | Highlands, TX | - | ||
9 | 2 | Logan Payne Dallas, TX | Dallas, TX | - | ||
10 | 40 | Lindell (Jr.) Jenkins Greenville, TX | Greenville, TX | - | ||
11 | 010 | Brian Roberts Tulsa, OK | Tulsa, OK | - | ||
12 | 16 | Koty Adams Haughton, LA | Haughton, LA | - | ||
13 | 7 | Roger Wayne Brown Bryan, TX | Bryan, TX | - | ||
14 | 33 | Mark Huddleston Genoa, AR | Genoa, AR | - | ||
15 | 79 | Ryan Hall Midlothian, TX | Midlothian, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15T | Travis Elliott Alvin, TX | Alvin, TX | - | ||
2 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
3 | 15B | Michael Brown Lawton, OK | Lawton, OK | - | ||
4 | 76 | John Ricketts Burleson, TX | Burleson, TX | - | ||
5 | 4J | Jamie Passmore Pryor, OK | Pryor, OK | - | ||
6 | 58 | Gary Floyd San Angelo, TX | San Angelo, TX | - | ||
7 | 26 | Dalton Steed Midlothian, TX | Midlothian, TX | - | ||
8 | 0 | Chris Morgan Topeka, KS | Topeka, KS | - | ||
9 | 8A | Alan Myers Sibley, LA | Sibley, LA | - | ||
10 | 55 | Donnie Ray Crawford Broken Arrow, OK | Broken Arrow, OK | - | ||
11 | 05 | Dustin Woods Forney, TX | Forney, TX | - | ||
12 | 22A | Dan Adkins Amarillo, TX | Amarillo, TX | - | ||
13 | 15 | Curtis Wayne Brown Poetry, TX | Poetry, TX | - | ||
14 | 22K | Kevin Barksdale Norman, OK | Norman, OK | - | ||
15 | 5M | Raven Culp Mesquite, TX | Mesquite, TX | - |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052