$0.00Cart (0)
7/30/2017 - Mason City Motor Speedway
Mason City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 10 | 6 |
Heat 3 | 8 | 6 | 2 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
3 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
4 | 8 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 4 | |
5 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -3 | |
6 | 4 | 17 | Josh Baughman Odessa, TX | Odessa, TX | -2 | |
7 | 9 | 1 | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 | |
8 | 10 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
9 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
10 | 16 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 6 | |
11 | 12 | 45 | Chuck Hebing Ontario, NY | Ontario, NY | 1 | |
12 | 17 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 5 | |
13 | 22 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 9 | |
14 | 11 | 7 | Kaley Gharst Decatur, IL | Decatur, IL | -3 | |
15 | 19 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 4 | |
16 | 23 | 17W | Harli White Lindsay, OK | Lindsay, OK | 7 | |
17 | 21 | 40 | Howard Moore Memphis, TN | Memphis, TN | 4 | |
18 | 20 | 5H | Carson McCarl Altoona, IA | Altoona, IA | 2 | |
19 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -12 | |
20 | 24 | 98 | Chris Masters Napa, CA | Napa, CA | 4 | |
21 | 18 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -3 | |
22 DNF | 15 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -7 | |
23 DNF | 25 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | 2 | |
24 DNF | 14 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | -10 | |
25 DNF | 13 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
4 | 2 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | -2 | |
5 | 7 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
6 | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 | |
7 | 9 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
8 | 8 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
9 | 6 | 17W | Harli White Lindsay, OK | Lindsay, OK | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
2 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
3 | 1 | 1 | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -2 | |
4 | 4 | 45 | Chuck Hebing Ontario, NY | Ontario, NY | - | |
5 | 7 | 7 | Kaley Gharst Decatur, IL | Decatur, IL | 2 | |
6 | 8 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
7 | 6 | 5H | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
8 | 5 | 40 | Howard Moore Memphis, TN | Memphis, TN | -3 | |
9 | 9 | 98 | Chris Masters Napa, CA | Napa, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
2 | 3 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 1 | |
3 | 6 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 | |
4 | 4 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |
5 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -4 | |
6 | 8 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
7 | 5 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | -2 | |
DNS | 7 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052