$0.00Cart (0)
10/18/2009 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 6 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
2 | 9X | Gary Wright Hooks, TX | Hooks, TX | - | ||
3 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
4 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
5 | 10 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
6 | 3D | Paul McMahan Nashville, TN | Nashville, TN | - | ||
7 | 14AJ | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
8 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
9 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
10 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
11 | 13 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
12 | 94 | Danny Wood Norman, OK | Norman, OK | - | ||
13 | 1J | Danny Jennings Norman, OK | Norman, OK | - | ||
14 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
15 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
16 | 15 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
17 | 4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
18 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
19 | 91 | Jonathan Allard Chico, CA | Chico, CA | - | ||
20 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
21 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
22 | 3S | John Carney II El Paso, TX | El Paso, TX | - | ||
23 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
24 | 7 | Darren Long Elida, OH | Elida, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
2 | 91 | Jonathan Allard Chico, CA | Chico, CA | - | ||
3 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
4 | 9T | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
5 | 10A | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
6 | 99D | Rickey Hood Phoenix, AZ | Phoenix, AZ | - | ||
7 | 29L | Larry Long Crandall, TX | Crandall, TX | - | ||
8 | 24 | David Gailley Forney, TX | Forney, TX | - | ||
9 | 87A | Andrew Marshala Shawnee, OK | Shawnee, OK | - | ||
10 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
11 | 76 | John Ricketts Burleson, TX | Burleson, TX | - | ||
12 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
13 | 45K | Kolt Walker Snyder, TX | Snyder, TX | - | ||
14 | 75 | Don Young Lakeland, TN | Lakeland, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
2 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
3 | 13 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
4 | 4M | Randi Miller Rapid City, SD | Rapid City, SD | - | ||
5 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | ||
7 | 35 | Greg Rilat Texas City, TX | Texas City, TX | - | ||
8 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - | ||
9 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
10 | 9 | Brian Parker Midlothian, TX | Midlothian, TX | - | ||
11 | 99J | Jacob Ossenfort Rapid City, SD | Rapid City, SD | - | ||
12 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | ||
13 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | - | ||
14 | E85 | Zach Chappell Talala, OK | Talala, OK | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14AJ | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
2 | 10 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
3 | 97 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 22B | Ben Gregg Glendale, AZ | Glendale, AZ | - | ||
5 | 22J | John Gaston Peoria, AZ | Peoria, AZ | - | ||
6 | 11 | Chad Corken Springdale, AR | Springdale, AR | - | ||
7 | 45 | Martin Edwards Forney, TX | Forney, TX | - | ||
8 | 3 | Mark Shirshekan Farmington, MO | Farmington, MO | - | ||
9 | 87X | Billy Melton Longview, TX | Longview, TX | - | ||
10 | 65 | Skip Wilson Crandall, TX | Crandall, TX | - | ||
11 | 165 | Haley Arnold Sedalia, MO | Sedalia, MO | - | ||
12 | 6 | Justin Spoerl Wills Point, TX | Wills Point, TX | - | ||
13 | 8M | Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | - | ||
14 | 69 | Larry Howery Hearne, TX | Hearne, TX | - |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052