$0.00Cart (0)
8/20/2017 - Missouri State Fair Speedway
Sedalia, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | 13 | -12 |
Heat 3 | 4 | 2 | 2 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
2 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 5 | |
3 | 6 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 3 | |
4 | 3 | 1 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
5 | 5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
6 | 12 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 6 | |
7 | 4 | 21P | Miles Paulus Marshall, MO | Marshall, MO | -3 | |
8 | 8 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | |
9 | 13 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 | |
10 | 18 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 8 | |
11 | 15 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 | |
12 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
13 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -12 | |
14 | 11 | 86 | Tony Bruce Jr Liberal, KS | Liberal, KS | -3 | |
15 | 17 | 14 | Randy Martin California, MO | California, MO | 2 | |
16 | 21 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 5 | |
17 | 23 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 6 | |
18 | 14 | 17W | Harli White Lindsay, OK | Lindsay, OK | -4 | |
19 | 10 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -9 | |
20 DNF | 22 | 27 | Danny Thoman Lexington, MO | Lexington, MO | 2 | |
21 DNF | 19 | 5 | Matt Close Lamonte, MO | Lamonte, MO | -2 | |
22 DNF | 16 | 20K | Kevin Ulmer Sedalia, MO | Sedalia, MO | -6 | |
23 DNF | 20 | 38 | Mike Dapra Knoxville, IA | Knoxville, IA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 3 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
3 | 4 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
4 | 7 | 21P | Miles Paulus Marshall, MO | Marshall, MO | 3 | |
5 | 8 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 3 | |
6 | 2 | 20K | Kevin Ulmer Sedalia, MO | Sedalia, MO | -4 | |
7 DNF | 5 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -2 | |
8 DNF | 6 | 38 | Mike Dapra Knoxville, IA | Knoxville, IA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 | |
2 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
3 | 3 | 86 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
4 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
5 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
6 | 7 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
7 | 8 | 14 | Randy Martin California, MO | California, MO | 1 | |
8 DNF | 5 | 27 | Danny Thoman Lexington, MO | Lexington, MO | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
2 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
3 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
4 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -1 | |
5 | 7 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 | |
6 | 1 | 5 | Matt Close Lamonte, MO | Lamonte, MO | -5 | |
7 DNF | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -2 |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052