$0.00Cart (0)
6/24/2017 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
360 Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 2 | - |
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
2 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
3 | 1 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 | |
4 | 3 | 18 | Jason Solwold Burlington, WA | Burlington, WA | -1 | |
5 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
6 | 7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
7 | 6 | 33 | Colton Heath Marysville, WA | Marysville, WA | -1 | |
8 | 8 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
9 | 15 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 6 | |
10 | 12 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
11 | 10 | 39C | Travis Rilat Forney, TX | Forney, TX | -1 | |
12 | 11 | 8R | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 | |
13 | 17 | 1 | Craig Dollansky Elk River, MN | Elk River, MN | 4 | |
14 | 16 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 2 | |
15 | 14 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 | |
16 | 19 | 2L | Logan Forler Boise, ID | Boise, ID | 3 | |
17 | 18 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 1 | |
18 | 22 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | 4 | |
19 DNF | 9 | 22 | Garen Linder Central Point, OR | Central Point, OR | -10 | |
20 DNF | 20 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
21 DNF | 21 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | |
22 DNF | 13 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Craig Dollansky Elk River, MN | Elk River, MN | 4 | |
2 | 1 | 2L | Logan Forler Boise, ID | Boise, ID | -1 | |
3 | 2 | 57C | Chris Schmelzle Colville, WA | Colville, WA | -1 | |
4 | 4 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | - | |
5 | 6 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
6 | 9 | 22X | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | 3 | |
7 | 3 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | -4 | |
8 | 7 | 97R | Jason Reed Elma, WA | Elma, WA | -1 | |
9 | 8 | 37 | Trever Kirkland Helena, MT | Helena, MT | -1 | |
10 | 12 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 2 | |
11 | 11 | 5 | Brian Boswell Roseburg, OR | Roseburg, OR | - | |
12 DNF | 10 | 33A | Lucas Ashe Cottonwood, CA | Cottonwood, CA | -2 | |
DNS | 13 | 51F | Jared Peterson Stanwood, WA | Stanwood, WA | - | |
DNS | 14 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | |
DNS | 15 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 2 | |
2 | 4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
3 | 2 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | -1 | |
4 | 6 | 17W | Harli White Lindsay, OK | Lindsay, OK | 2 | |
5 | 8 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | 3 | |
6 | 10 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | 4 | |
7 | 13 | 15 | Jeff Dunlap Renton, WA | Renton, WA | 6 | |
8 DNF | 5 | 29 | Brandon Harkness Acme, WA | Acme, WA | -3 | |
9 DNF | 11 | 57X | James Bundy Marysville, WA | Marysville, WA | 2 | |
10 DNF | 1 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -9 | |
11 DNF | 7 | 8C | Chance Crum Snohomish, WA | Snohomish, WA | -4 | |
12 DNF | 9 | 22M | Brett McGhie Arlington, WA | Arlington, WA | -3 | |
13 DNF | 12 | 29W | Steven James Seattle, WA | Seattle, WA | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052