$0.00Cart (0)
6/17/2017 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Aaron Reutzel
Clute, TX
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | 1 | - |
Heat 1 | 1 | 1 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
3 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
4 | 8 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 4 | |
5 | 2 | 1 | Justin Henderson Tea, SD | Tea, SD | -3 | |
6 | 10 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 | |
7 | 5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -2 | |
8 | 15 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 7 | |
9 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -3 | |
10 | 12 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | 2 | |
11 | 7 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -4 | |
12 | 19 | 86 | Tony Bruce Jr Liberal, KS | Liberal, KS | 7 | |
13 | 16 | 17W | Harli White Lindsay, OK | Lindsay, OK | 3 | |
14 | 13 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | -1 | |
15 | 17 | 8M | Kade Morton Coweta, OK | Coweta, OK | 2 | |
16 | 18 | 76 | Jay Russell Elwood, KS | Elwood, KS | 2 | |
17 | 20 | 93X | Taylor Walton Odessa, MO | Odessa, MO | 3 | |
18 | 14 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | -4 | |
19 | 9 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | -10 | |
20 | 11 | 21 | Miles Paulus Marshall, MO | Marshall, MO | -9 | |
21 | 21 | 7M | Chance Morton Coweta, OK | Coweta, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 4 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 | |
3 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
4 | 7 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 | |
5 | 3 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 | |
6 | 6 | 76 | Jay Russell Elwood, KS | Elwood, KS | - | |
7 DNF | 2 | 7M | Chance Morton Coweta, OK | Coweta, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Justin Henderson Tea, SD | Tea, SD | - | |
2 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
3 | 4 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
4 | 5 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | 1 | |
5 | 3 | 17W | Harli White Lindsay, OK | Lindsay, OK | -2 | |
6 | 7 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 | |
7 | 6 | 86 | Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
2 | 2 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
3 | 5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
4 | 6 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 2 | |
5 | 3 | 8M | Kade Morton Coweta, OK | Coweta, OK | -2 | |
6 | 7 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | 1 | |
7 DNF | 4 | 93X | Taylor Walton Odessa, MO | Odessa, MO | -3 |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins18
- Top 544
- Top 1052